Cambio euro-sterlina, media mensile BCE
L'indicatore Cambio euro-sterlina, media mensile BCE è pari a 0,84282 GBP per euro (ott 2026), secondo dati BCE.
Rispetto al periodo precedente (set 2026), la variazione è del -1,8%. La serie copre gen 1999 – ott 2026 con frequenza mensile (334 osservazioni), fonte BCE — Banca Centrale Europea.
Media mensile dei tassi di riferimento giornalieri BCE: quanti sterline britanniche vale 1 euro in media nel mese. Dal 1999.
0,84282 GBP per euro ott 2026
Tabella dati completa334 osservazioni
| Periodo | Valore (GBP per euro) | Variazione |
|---|---|---|
| ott 2026 | 0,84282 GBP per euro | -1,8% |
| set 2026 | 0,85813 GBP per euro | +0,2% |
| ago 2026 | 0,85606 GBP per euro | +0,3% |
| lug 2026 | 0,85392 GBP per euro | -1,1% |
| giu 2026 | 0,86372 GBP per euro | -0,2% |
| mag 2026 | 0,86565 GBP per euro | -0,4% |
| apr 2026 | 0,86933 GBP per euro | +0,3% |
| mar 2026 | 0,86631 GBP per euro | -0,5% |
| feb 2026 | 0,87032 GBP per euro | +0,2% |
| gen 2026 | 0,86828 GBP per euro | -0,8% |
| dic 2025 | 0,87500 GBP per euro | -0,6% |
| nov 2025 | 0,87997 GBP per euro | +1% |
| ott 2025 | 0,87155 GBP per euro | +0,3% |
| set 2025 | 0,86895 GBP per euro | +0,4% |
| ago 2025 | 0,86528 GBP per euro | +0,1% |
| lug 2025 | 0,86469 GBP per euro | +1,8% |
| giu 2025 | 0,84981 GBP per euro | +0,7% |
| mag 2025 | 0,84350 GBP per euro | -1,2% |
| apr 2025 | 0,85379 GBP per euro | +2% |
| mar 2025 | 0,83703 GBP per euro | +0,8% |
| feb 2025 | 0,83071 GBP per euro | -1% |
| gen 2025 | 0,83908 GBP per euro | +1,3% |
| dic 2024 | 0,82804 GBP per euro | -0,7% |
| nov 2024 | 0,83379 GBP per euro | -0,1% |
| ott 2024 | 0,83496 GBP per euro | -0,6% |
| set 2024 | 0,84021 GBP per euro | -1,3% |
| ago 2024 | 0,85150 GBP per euro | +1% |
| lug 2024 | 0,84332 GBP per euro | -0,4% |
| giu 2024 | 0,84643 GBP per euro | -1,1% |
| mag 2024 | 0,85564 GBP per euro | -0,1% |
| apr 2024 | 0,85658 GBP per euro | +0,2% |
| mar 2024 | 0,85524 GBP per euro | +0,1% |
| feb 2024 | 0,85466 GBP per euro | -0,5% |
| gen 2024 | 0,85873 GBP per euro | -0,3% |
| dic 2023 | 0,86168 GBP per euro | -1% |
| nov 2023 | 0,87045 GBP per euro | +0,3% |
| ott 2023 | 0,86798 GBP per euro | +0,7% |
| set 2023 | 0,86158 GBP per euro | +0,3% |
| ago 2023 | 0,85892 GBP per euro | 0% |
| lug 2023 | 0,85856 GBP per euro | 0% |
| giu 2023 | 0,85861 GBP per euro | -1,4% |
| mag 2023 | 0,87041 GBP per euro | -1,2% |
| apr 2023 | 0,88115 GBP per euro | -0,1% |
| mar 2023 | 0,88192 GBP per euro | -0,4% |
| feb 2023 | 0,88550 GBP per euro | +0,4% |
| gen 2023 | 0,88212 GBP per euro | +1,5% |
| dic 2022 | 0,86950 GBP per euro | +0,1% |
| nov 2022 | 0,86892 GBP per euro | -0,2% |
| ott 2022 | 0,87058 GBP per euro | -0,5% |
| set 2022 | 0,87463 GBP per euro | +3,5% |
| ago 2022 | 0,84499 GBP per euro | -0,5% |
| lug 2022 | 0,84955 GBP per euro | -0,9% |
| giu 2022 | 0,85759 GBP per euro | +0,9% |
| mag 2022 | 0,84969 GBP per euro | +1,6% |
| apr 2022 | 0,83655 GBP per euro | 0% |
| mar 2022 | 0,83638 GBP per euro | -0,2% |
| feb 2022 | 0,83787 GBP per euro | +0,3% |
| gen 2022 | 0,83503 GBP per euro | -1,6% |
| dic 2021 | 0,84875 GBP per euro | +0,1% |
| nov 2021 | 0,84786 GBP per euro | +0,1% |
| ott 2021 | 0,84694 GBP per euro | -1,2% |
| set 2021 | 0,85683 GBP per euro | +0,5% |
| ago 2021 | 0,85287 GBP per euro | -0,4% |
| lug 2021 | 0,85613 GBP per euro | -0,3% |
| giu 2021 | 0,85872 GBP per euro | -0,4% |
| mag 2021 | 0,86258 GBP per euro | -0,3% |
| apr 2021 | 0,86527 GBP per euro | +0,8% |
| mar 2021 | 0,85873 GBP per euro | -1,6% |
| feb 2021 | 0,87268 GBP per euro | -2,2% |
| gen 2021 | 0,89267 GBP per euro | -1,5% |
| dic 2020 | 0,90624 GBP per euro | +1,1% |
| nov 2020 | 0,89605 GBP per euro | -1,3% |
| ott 2020 | 0,90741 GBP per euro | -0,2% |
| set 2020 | 0,90947 GBP per euro | +1% |
| ago 2020 | 0,90081 GBP per euro | -0,4% |
| lug 2020 | 0,90467 GBP per euro | +0,7% |
| giu 2020 | 0,89878 GBP per euro | +1,3% |
| mag 2020 | 0,88685 GBP per euro | +1,3% |
| apr 2020 | 0,87547 GBP per euro | -2,1% |
| mar 2020 | 0,89460 GBP per euro | +6,4% |
| feb 2020 | 0,84095 GBP per euro | -1% |
| gen 2020 | 0,84927 GBP per euro | +0,2% |
| dic 2019 | 0,84731 GBP per euro | -1,2% |
| nov 2019 | 0,85761 GBP per euro | -2% |
| ott 2019 | 0,87539 GBP per euro | -1,7% |
| set 2019 | 0,89092 GBP per euro | -2,7% |
| ago 2019 | 0,91554 GBP per euro | +1,8% |
| lug 2019 | 0,89942 GBP per euro | +0,9% |
| giu 2019 | 0,89107 GBP per euro | +2,2% |
| mag 2019 | 0,87176 GBP per euro | +1,2% |
| apr 2019 | 0,86179 GBP per euro | +0,4% |
| mar 2019 | 0,85822 GBP per euro | -1,7% |
| feb 2019 | 0,87264 GBP per euro | -1,5% |
| gen 2019 | 0,88603 GBP per euro | -1,3% |
| dic 2018 | 0,89774 GBP per euro | +1,9% |
| nov 2018 | 0,88118 GBP per euro | -0,2% |
| ott 2018 | 0,88272 GBP per euro | -1,1% |
| set 2018 | 0,89281 GBP per euro | -0,5% |
| ago 2018 | 0,89687 GBP per euro | +1,1% |
| lug 2018 | 0,88726 GBP per euro | +1% |
| giu 2018 | 0,87886 GBP per euro | +0,2% |
| mag 2018 | 0,87726 GBP per euro | +0,6% |
| apr 2018 | 0,87212 GBP per euro | -1,2% |
| mar 2018 | 0,88287 GBP per euro | -0,1% |
| feb 2018 | 0,88396 GBP per euro | +0,1% |
| gen 2018 | 0,88331 GBP per euro | +0,1% |
| dic 2017 | 0,88265 GBP per euro | -0,6% |
| nov 2017 | 0,88795 GBP per euro | -0,3% |
| ott 2017 | 0,89071 GBP per euro | -0,4% |
| set 2017 | 0,89470 GBP per euro | -1,8% |
| ago 2017 | 0,91121 GBP per euro | +2,8% |
| lug 2017 | 0,88617 GBP per euro | +1% |
| giu 2017 | 0,87724 GBP per euro | +2,5% |
| mag 2017 | 0,85554 GBP per euro | +0,9% |
| apr 2017 | 0,84824 GBP per euro | -2% |
| mar 2017 | 0,86560 GBP per euro | +1,5% |
| feb 2017 | 0,85273 GBP per euro | -1% |
| gen 2017 | 0,86100 GBP per euro | +2% |
| dic 2016 | 0,84441 GBP per euro | -2,8% |
| nov 2016 | 0,86894 GBP per euro | -2,8% |
| ott 2016 | 0,89390 GBP per euro | +4,9% |
| set 2016 | 0,85228 GBP per euro | -0,3% |
| ago 2016 | 0,85521 GBP per euro | +1,7% |
| lug 2016 | 0,84106 GBP per euro | +6,4% |
| giu 2016 | 0,79049 GBP per euro | +1,6% |
| mag 2016 | 0,77779 GBP per euro | -1,8% |
| apr 2016 | 0,79230 GBP per euro | +1,6% |
| mar 2016 | 0,78020 GBP per euro | +0,6% |
| feb 2016 | 0,77559 GBP per euro | +2,8% |
| gen 2016 | 0,75459 GBP per euro | +3,9% |
| dic 2015 | 0,72595 GBP per euro | +2,7% |
| nov 2015 | 0,70658 GBP per euro | -3,6% |
| ott 2015 | 0,73287 GBP per euro | +0,2% |
| set 2015 | 0,73129 GBP per euro | +2,4% |
| ago 2015 | 0,71423 GBP per euro | +1% |
| lug 2015 | 0,70685 GBP per euro | -1,9% |
| giu 2015 | 0,72078 GBP per euro | -0,1% |
| mag 2015 | 0,72124 GBP per euro | 0% |
| apr 2015 | 0,72116 GBP per euro | -0,3% |
| mar 2015 | 0,72358 GBP per euro | -2,3% |
| feb 2015 | 0,74051 GBP per euro | -3,4% |
| gen 2015 | 0,76680 GBP per euro | -2,7% |
| dic 2014 | 0,78830 GBP per euro | -0,3% |
| nov 2014 | 0,79054 GBP per euro | +0,2% |
| ott 2014 | 0,78861 GBP per euro | -0,3% |
| set 2014 | 0,79113 GBP per euro | -0,8% |
| ago 2014 | 0,79730 GBP per euro | +0,5% |
| lug 2014 | 0,79310 GBP per euro | -1,4% |
| giu 2014 | 0,80409 GBP per euro | -1,4% |
| mag 2014 | 0,81535 GBP per euro | -1,2% |
| apr 2014 | 0,82520 GBP per euro | -0,8% |
| mar 2014 | 0,83170 GBP per euro | +0,8% |
| feb 2014 | 0,82510 GBP per euro | -0,2% |
| gen 2014 | 0,82674 GBP per euro | -1,2% |
| dic 2013 | 0,83639 GBP per euro | -0,2% |
| nov 2013 | 0,83780 GBP per euro | -1,1% |
| ott 2013 | 0,84720 GBP per euro | +0,7% |
| set 2013 | 0,84171 GBP per euro | -2% |
| ago 2013 | 0,85904 GBP per euro | -0,3% |
| lug 2013 | 0,86192 GBP per euro | +1,2% |
| giu 2013 | 0,85191 GBP per euro | +0,3% |
| mag 2013 | 0,84914 GBP per euro | -0,2% |
| apr 2013 | 0,85076 GBP per euro | -1,1% |
| mar 2013 | 0,85996 GBP per euro | -0,3% |
| feb 2013 | 0,86250 GBP per euro | +3,6% |
| gen 2013 | 0,83271 GBP per euro | +2,5% |
| dic 2012 | 0,81237 GBP per euro | +1,1% |
| nov 2012 | 0,80389 GBP per euro | -0,3% |
| ott 2012 | 0,80665 GBP per euro | +1,1% |
| set 2012 | 0,79821 GBP per euro | +1,2% |
| ago 2012 | 0,78884 GBP per euro | +0,1% |
| lug 2012 | 0,78827 GBP per euro | -2,2% |
| giu 2012 | 0,80579 GBP per euro | +0,3% |
| mag 2012 | 0,80371 GBP per euro | -2,2% |
| apr 2012 | 0,82188 GBP per euro | -1,5% |
| mar 2012 | 0,83448 GBP per euro | -0,3% |
| feb 2012 | 0,83696 GBP per euro | +0,6% |
| gen 2012 | 0,83210 GBP per euro | -1,4% |
| dic 2011 | 0,84406 GBP per euro | -1,6% |
| nov 2011 | 0,85740 GBP per euro | -1,5% |
| ott 2011 | 0,87036 GBP per euro | -0,2% |
| set 2011 | 0,87172 GBP per euro | -0,6% |
| ago 2011 | 0,87669 GBP per euro | -0,9% |
| lug 2011 | 0,88476 GBP per euro | -0,3% |
| giu 2011 | 0,88745 GBP per euro | +1,1% |
| mag 2011 | 0,87788 GBP per euro | -0,6% |
| apr 2011 | 0,88291 GBP per euro | +1,9% |
| mar 2011 | 0,86653 GBP per euro | +2,4% |
| feb 2011 | 0,84636 GBP per euro | -0,1% |
| gen 2011 | 0,84712 GBP per euro | -0,1% |
| dic 2010 | 0,84813 GBP per euro | -0,8% |
| nov 2010 | 0,85510 GBP per euro | -2,4% |
| ott 2010 | 0,87638 GBP per euro | +4,3% |
| set 2010 | 0,83987 GBP per euro | +2% |
| ago 2010 | 0,82363 GBP per euro | -1,4% |
| lug 2010 | 0,83566 GBP per euro | +1% |
| giu 2010 | 0,82771 GBP per euro | -3,4% |
| mag 2010 | 0,85714 GBP per euro | -2% |
| apr 2010 | 0,87456 GBP per euro | -3% |
| mar 2010 | 0,90160 GBP per euro | +2,9% |
| feb 2010 | 0,87604 GBP per euro | -0,8% |
| gen 2010 | 0,88305 GBP per euro | -1,9% |
| dic 2009 | 0,89972 GBP per euro | +0,1% |
| nov 2009 | 0,89892 GBP per euro | -1,8% |
| ott 2009 | 0,91557 GBP per euro | +2,7% |
| set 2009 | 0,89135 GBP per euro | +3,3% |
| ago 2009 | 0,86266 GBP per euro | +0,2% |
| lug 2009 | 0,86092 GBP per euro | +0,5% |
| giu 2009 | 0,85670 GBP per euro | -3,1% |
| mag 2009 | 0,88445 GBP per euro | -1,5% |
| apr 2009 | 0,89756 GBP per euro | -2,4% |
| mar 2009 | 0,91966 GBP per euro | +3,7% |
| feb 2009 | 0,88691 GBP per euro | -3,4% |
| gen 2009 | 0,91819 GBP per euro | +1,5% |
| dic 2008 | 0,90448 GBP per euro | +8,9% |
| nov 2008 | 0,83063 GBP per euro | +5,6% |
| ott 2008 | 0,78668 GBP per euro | -1,6% |
| set 2008 | 0,79924 GBP per euro | +0,8% |
| ago 2008 | 0,79279 GBP per euro | 0% |
| lug 2008 | 0,79308 GBP per euro | +0,2% |
| giu 2008 | 0,79152 GBP per euro | -0,1% |
| mag 2008 | 0,79209 GBP per euro | -0,3% |
| apr 2008 | 0,79487 GBP per euro | +2,6% |
| mar 2008 | 0,77494 GBP per euro | +3,2% |
| feb 2008 | 0,75094 GBP per euro | +0,5% |
| gen 2008 | 0,74725 GBP per euro | +3,7% |
| dic 2007 | 0,72064 GBP per euro | +1,6% |
| nov 2007 | 0,70896 GBP per euro | +1,8% |
| ott 2007 | 0,69614 GBP per euro | +1,1% |
| set 2007 | 0,68887 GBP per euro | +1,7% |
| ago 2007 | 0,67766 GBP per euro | +0,5% |
| lug 2007 | 0,67440 GBP per euro | -0,2% |
| giu 2007 | 0,67562 GBP per euro | -0,8% |
| mag 2007 | 0,68136 GBP per euro | +0,3% |
| apr 2007 | 0,67934 GBP per euro | -0,1% |
| mar 2007 | 0,68021 GBP per euro | +1,8% |
| feb 2007 | 0,66800 GBP per euro | +0,7% |
| gen 2007 | 0,66341 GBP per euro | -1,4% |
| dic 2006 | 0,67286 GBP per euro | -0,2% |
| nov 2006 | 0,67397 GBP per euro | +0,2% |
| ott 2006 | 0,67254 GBP per euro | -0,4% |
| set 2006 | 0,67511 GBP per euro | -0,2% |
| ago 2006 | 0,67669 GBP per euro | -1,6% |
| lug 2006 | 0,68782 GBP per euro | +0,2% |
| giu 2006 | 0,68666 GBP per euro | +0,5% |
| mag 2006 | 0,68330 GBP per euro | -1,6% |
| apr 2006 | 0,69463 GBP per euro | +0,8% |
| mar 2006 | 0,68935 GBP per euro | +0,9% |
| feb 2006 | 0,68297 GBP per euro | -0,4% |
| gen 2006 | 0,68598 GBP per euro | +1% |
| dic 2005 | 0,67922 GBP per euro | 0% |
| nov 2005 | 0,67933 GBP per euro | -0,3% |
| ott 2005 | 0,68137 GBP per euro | +0,6% |
| set 2005 | 0,67760 GBP per euro | -1,1% |
| ago 2005 | 0,68527 GBP per euro | -0,3% |
| lug 2005 | 0,68756 GBP per euro | +2,8% |
| giu 2005 | 0,66895 GBP per euro | -2,2% |
| mag 2005 | 0,68399 GBP per euro | +0,2% |
| apr 2005 | 0,68293 GBP per euro | -1,4% |
| mar 2005 | 0,69233 GBP per euro | +0,4% |
| feb 2005 | 0,68968 GBP per euro | -1,3% |
| gen 2005 | 0,69867 GBP per euro | +0,5% |
| dic 2004 | 0,69500 GBP per euro | -0,5% |
| nov 2004 | 0,69862 GBP per euro | +1% |
| ott 2004 | 0,69144 GBP per euro | +1,5% |
| set 2004 | 0,68130 GBP per euro | +1,8% |
| ago 2004 | 0,66942 GBP per euro | +0,5% |
| lug 2004 | 0,66576 GBP per euro | +0,2% |
| giu 2004 | 0,66428 GBP per euro | -1,1% |
| mag 2004 | 0,67157 GBP per euro | +0,9% |
| apr 2004 | 0,66533 GBP per euro | -0,9% |
| mar 2004 | 0,67124 GBP per euro | -0,8% |
| feb 2004 | 0,67690 GBP per euro | -2,2% |
| gen 2004 | 0,69215 GBP per euro | -1,4% |
| dic 2003 | 0,70196 GBP per euro | +1,3% |
| nov 2003 | 0,69278 GBP per euro | -0,7% |
| ott 2003 | 0,69763 GBP per euro | +0,1% |
| set 2003 | 0,69693 GBP per euro | -0,3% |
| ago 2003 | 0,69919 GBP per euro | -0,2% |
| lug 2003 | 0,70045 GBP per euro | -0,3% |
| giu 2003 | 0,70224 GBP per euro | -1,5% |
| mag 2003 | 0,71322 GBP per euro | +3,5% |
| apr 2003 | 0,68902 GBP per euro | +0,9% |
| mar 2003 | 0,68255 GBP per euro | +1,9% |
| feb 2003 | 0,66977 GBP per euro | +1,9% |
| gen 2003 | 0,65711 GBP per euro | +2,3% |
| dic 2002 | 0,64218 GBP per euro | +0,8% |
| nov 2002 | 0,63709 GBP per euro | +1,1% |
| ott 2002 | 0,62994 GBP per euro | -0,1% |
| set 2002 | 0,63059 GBP per euro | -0,9% |
| ago 2002 | 0,63633 GBP per euro | -0,4% |
| lug 2002 | 0,63870 GBP per euro | -0,8% |
| giu 2002 | 0,64405 GBP per euro | +2,5% |
| mag 2002 | 0,62823 GBP per euro | +2,3% |
| apr 2002 | 0,61407 GBP per euro | -0,3% |
| mar 2002 | 0,61574 GBP per euro | +0,7% |
| feb 2002 | 0,61160 GBP per euro | -0,8% |
| gen 2002 | 0,61659 GBP per euro | -0,6% |
| dic 2001 | 0,62012 GBP per euro | +0,3% |
| nov 2001 | 0,61838 GBP per euro | -0,9% |
| ott 2001 | 0,62394 GBP per euro | +0,2% |
| set 2001 | 0,62291 GBP per euro | -0,6% |
| ago 2001 | 0,62672 GBP per euro | +3% |
| lug 2001 | 0,60857 GBP per euro | -0,1% |
| giu 2001 | 0,60891 GBP per euro | -0,7% |
| mag 2001 | 0,61328 GBP per euro | -1,4% |
| apr 2001 | 0,62168 GBP per euro | -1,2% |
| mar 2001 | 0,62915 GBP per euro | -0,8% |
| feb 2001 | 0,63400 GBP per euro | -0,1% |
| gen 2001 | 0,63480 GBP per euro | +3,5% |
| dic 2000 | 0,61342 GBP per euro | +2,2% |
| nov 2000 | 0,60039 GBP per euro | +1,9% |
| ott 2000 | 0,58933 GBP per euro | -3% |
| set 2000 | 0,60773 GBP per euro | +0,1% |
| ago 2000 | 0,60710 GBP per euro | -2,6% |
| lug 2000 | 0,62304 GBP per euro | -1% |
| giu 2000 | 0,62927 GBP per euro | +4,6% |
| mag 2000 | 0,60151 GBP per euro | +0,6% |
| apr 2000 | 0,59802 GBP per euro | -2,1% |
| mar 2000 | 0,61063 GBP per euro | -0,7% |
| feb 2000 | 0,61466 GBP per euro | -0,6% |
| gen 2000 | 0,61834 GBP per euro | -1,3% |
| dic 1999 | 0,62651 GBP per euro | -1,6% |
| nov 1999 | 0,63702 GBP per euro | -1,4% |
| ott 1999 | 0,64587 GBP per euro | -0,1% |
| set 1999 | 0,64683 GBP per euro | -2% |
| ago 1999 | 0,66014 GBP per euro | +0,4% |
| lug 1999 | 0,65779 GBP per euro | +1,2% |
| giu 1999 | 0,65026 GBP per euro | -1,2% |
| mag 1999 | 0,65825 GBP per euro | -1% |
| apr 1999 | 0,66502 GBP per euro | -0,9% |
| mar 1999 | 0,67127 GBP per euro | -2,5% |
| feb 1999 | 0,68851 GBP per euro | -2% |
| gen 1999 | 0,70291 GBP per euro | — |
- unità di misura
- GBP per euro
- frequenza
- mensile
- copertura
- gen 1999 — ott 2026 · 334 osservazioni
- ultimo aggiornamento
Domande frequenti
Cos'è l'indicatore "Cambio euro-sterlina, media mensile BCE"?
Media mensile dei tassi di riferimento giornalieri BCE: quanti sterline britanniche vale 1 euro in media nel mese. Dal 1999.
Qual è l'ultimo dato disponibile per Cambio euro-sterlina, media mensile BCE?
L'ultimo dato disponibile è 0,84282 GBP per euro (ott 2026), aggiornato il 8 novembre 2026 sulla base della pubblicazione più recente della fonte ufficiale.
Con quale frequenza viene aggiornato Cambio euro-sterlina, media mensile BCE?
La serie ha frequenza mensile ed è aggiornata alla cadenza con cui BCE — Banca Centrale Europea diffonde i dati.
Da dove provengono i dati di Cambio euro-sterlina, media mensile BCE?
I dati provengono da BCE — Banca Centrale Europea (https://data.ecb.europa.eu/data/datasets/EXR), fonte ufficiale citata direttamente sulla pagina dell'indicatore.
Come viene calcolato Cambio euro-sterlina, media mensile BCE?
Fonte: BCE, ECB Data Portal, dataflow «Exchange Rates» (EXR), serie chiave EXR.M.GBP.EUR.SP00.A. Media dei tassi di riferimento giornalieri del mese, calcolata e pubblicata dalla BCE: qui è riportata così come pubblicata, senza ricalcoli. Storico dal gennaio 1999. È il tasso di riferimento pubblicato a scopo informativo: non è un cambio in tempo reale né quello applicato da banche, carte e cambiavalute, che aggiungono il proprio margine.
Posso scaricare i dati grezzi di Cambio euro-sterlina, media mensile BCE?
Sì: i dati completi della serie (unità di misura: GBP per euro) sono scaricabili in formato CSV direttamente dalla pagina dell'indicatore.