Cambio euro-sterlina: storico BCE dal 1999
L'indicatore Cambio euro-sterlina: storico BCE dal 1999 è pari a 0,83415 GBP per euro (6 nov 2026), secondo dati BCE.
Rispetto al periodo precedente (5 nov 2026), la variazione è del 0%. La serie copre 4 gen 1999 – 6 nov 2026 con frequenza giornaliera (7131 osservazioni), fonte BCE — Banca Centrale Europea.
Quante sterline britanniche vale 1 euro: tasso di riferimento giornaliero della BCE, fissato ogni giorno lavorativo alle 14:15. Storico dal 1999.
0,83415 GBP per euro 6 nov 2026
Tabella dati recentiultime 260 di 7131 osservazioni
| Periodo | Valore (GBP per euro) | Variazione |
|---|---|---|
| 6 nov 2026 | 0,83415 GBP per euro | 0% |
| 5 nov 2026 | 0,83393 GBP per euro | -0,1% |
| 4 nov 2026 | 0,83460 GBP per euro | +0,1% |
| 3 nov 2026 | 0,83358 GBP per euro | -0,3% |
| 2 nov 2026 | 0,83580 GBP per euro | +0,2% |
| 30 ott 2026 | 0,83380 GBP per euro | -0,2% |
| 29 ott 2026 | 0,83578 GBP per euro | -0,2% |
| 28 ott 2026 | 0,83785 GBP per euro | +0,2% |
| 27 ott 2026 | 0,83658 GBP per euro | -0,2% |
| 26 ott 2026 | 0,83820 GBP per euro | +0,1% |
| 23 ott 2026 | 0,83728 GBP per euro | -0,1% |
| 22 ott 2026 | 0,83770 GBP per euro | -0,1% |
| 21 ott 2026 | 0,83825 GBP per euro | -0,2% |
| 20 ott 2026 | 0,84028 GBP per euro | -0,2% |
| 19 ott 2026 | 0,84205 GBP per euro | -0,2% |
| 16 ott 2026 | 0,84385 GBP per euro | -0,3% |
| 15 ott 2026 | 0,84610 GBP per euro | +0,3% |
| 14 ott 2026 | 0,84385 GBP per euro | -0,1% |
| 13 ott 2026 | 0,84460 GBP per euro | 0% |
| 12 ott 2026 | 0,84478 GBP per euro | -0,3% |
| 9 ott 2026 | 0,84763 GBP per euro | +0,1% |
| 8 ott 2026 | 0,84698 GBP per euro | +0,1% |
| 7 ott 2026 | 0,84645 GBP per euro | -0,3% |
| 6 ott 2026 | 0,84880 GBP per euro | +0,2% |
| 5 ott 2026 | 0,84720 GBP per euro | -0,4% |
| 2 ott 2026 | 0,85033 GBP per euro | -0,4% |
| 1 ott 2026 | 0,85373 GBP per euro | -0,1% |
| 30 set 2026 | 0,85463 GBP per euro | -0,3% |
| 29 set 2026 | 0,85718 GBP per euro | -0,1% |
| 28 set 2026 | 0,85785 GBP per euro | -0,3% |
| 25 set 2026 | 0,86045 GBP per euro | +0,1% |
| 24 set 2026 | 0,85986 GBP per euro | 0% |
| 23 set 2026 | 0,85950 GBP per euro | +0,2% |
| 22 set 2026 | 0,85780 GBP per euro | 0% |
| 21 set 2026 | 0,85780 GBP per euro | -0,1% |
| 18 set 2026 | 0,85880 GBP per euro | +0,1% |
| 17 set 2026 | 0,85830 GBP per euro | +0,1% |
| 16 set 2026 | 0,85740 GBP per euro | +0,2% |
| 15 set 2026 | 0,85580 GBP per euro | 0% |
| 14 set 2026 | 0,85598 GBP per euro | -0,3% |
| 11 set 2026 | 0,85815 GBP per euro | -0,1% |
| 10 set 2026 | 0,85915 GBP per euro | 0% |
| 9 set 2026 | 0,85898 GBP per euro | +0,2% |
| 8 set 2026 | 0,85740 GBP per euro | -0,2% |
| 7 set 2026 | 0,85894 GBP per euro | 0% |
| 4 set 2026 | 0,85898 GBP per euro | -0,2% |
| 3 set 2026 | 0,86055 GBP per euro | +0,2% |
| 2 set 2026 | 0,85870 GBP per euro | +0,3% |
| 1 set 2026 | 0,85655 GBP per euro | 0% |
| 31 ago 2026 | 0,85648 GBP per euro | -0,1% |
| 28 ago 2026 | 0,85720 GBP per euro | 0% |
| 27 ago 2026 | 0,85740 GBP per euro | +0,1% |
| 26 ago 2026 | 0,85613 GBP per euro | +0,1% |
| 25 ago 2026 | 0,85550 GBP per euro | 0% |
| 24 ago 2026 | 0,85550 GBP per euro | -0,1% |
| 21 ago 2026 | 0,85670 GBP per euro | -0,1% |
| 20 ago 2026 | 0,85725 GBP per euro | +0,1% |
| 19 ago 2026 | 0,85608 GBP per euro | 0% |
| 18 ago 2026 | 0,85585 GBP per euro | +0,1% |
| 17 ago 2026 | 0,85500 GBP per euro | +0,1% |
| 14 ago 2026 | 0,85450 GBP per euro | 0% |
| 13 ago 2026 | 0,85490 GBP per euro | +0,2% |
| 12 ago 2026 | 0,85358 GBP per euro | -0,1% |
| 11 ago 2026 | 0,85483 GBP per euro | -0,1% |
| 10 ago 2026 | 0,85565 GBP per euro | -0,2% |
| 7 ago 2026 | 0,85765 GBP per euro | +0,1% |
| 6 ago 2026 | 0,85705 GBP per euro | 0% |
| 5 ago 2026 | 0,85720 GBP per euro | +0,1% |
| 4 ago 2026 | 0,85639 GBP per euro | 0% |
| 3 ago 2026 | 0,85633 GBP per euro | +0,1% |
| 31 lug 2026 | 0,85573 GBP per euro | -0,2% |
| 30 lug 2026 | 0,85715 GBP per euro | +0,1% |
| 29 lug 2026 | 0,85635 GBP per euro | +0,1% |
| 28 lug 2026 | 0,85550 GBP per euro | 0% |
| 27 lug 2026 | 0,85524 GBP per euro | +0,2% |
| 24 lug 2026 | 0,85388 GBP per euro | +0,1% |
| 23 lug 2026 | 0,85318 GBP per euro | 0% |
| 22 lug 2026 | 0,85340 GBP per euro | +0,2% |
| 21 lug 2026 | 0,85205 GBP per euro | +0,4% |
| 20 lug 2026 | 0,84888 GBP per euro | -0,2% |
| 17 lug 2026 | 0,85098 GBP per euro | +0,3% |
| 16 lug 2026 | 0,84873 GBP per euro | -0,3% |
| 15 lug 2026 | 0,85093 GBP per euro | -0,1% |
| 14 lug 2026 | 0,85215 GBP per euro | -0,1% |
| 13 lug 2026 | 0,85330 GBP per euro | +0,2% |
| 10 lug 2026 | 0,85155 GBP per euro | -0,2% |
| 9 lug 2026 | 0,85363 GBP per euro | -0,1% |
| 8 lug 2026 | 0,85435 GBP per euro | 0% |
| 7 lug 2026 | 0,85411 GBP per euro | -0,1% |
| 6 lug 2026 | 0,85538 GBP per euro | -0,2% |
| 3 lug 2026 | 0,85720 GBP per euro | +0,1% |
| 2 lug 2026 | 0,85665 GBP per euro | -0,4% |
| 1 lug 2026 | 0,85973 GBP per euro | -0,2% |
| 30 giu 2026 | 0,86178 GBP per euro | 0% |
| 29 giu 2026 | 0,86215 GBP per euro | 0% |
| 26 giu 2026 | 0,86253 GBP per euro | +0,1% |
| 25 giu 2026 | 0,86183 GBP per euro | 0% |
| 24 giu 2026 | 0,86165 GBP per euro | 0% |
| 23 giu 2026 | 0,86200 GBP per euro | -0,3% |
| 22 giu 2026 | 0,86468 GBP per euro | -0,2% |
| 19 giu 2026 | 0,86653 GBP per euro | 0% |
| 18 giu 2026 | 0,86638 GBP per euro | +0,2% |
| 17 giu 2026 | 0,86463 GBP per euro | 0% |
| 16 giu 2026 | 0,86471 GBP per euro | 0% |
| 15 giu 2026 | 0,86483 GBP per euro | +0,2% |
| 12 giu 2026 | 0,86305 GBP per euro | 0% |
| 11 giu 2026 | 0,86330 GBP per euro | +0,1% |
| 10 giu 2026 | 0,86228 GBP per euro | -0,1% |
| 9 giu 2026 | 0,86340 GBP per euro | 0% |
| 8 giu 2026 | 0,86360 GBP per euro | -0,1% |
| 5 giu 2026 | 0,86433 GBP per euro | -0,1% |
| 4 giu 2026 | 0,86490 GBP per euro | +0,1% |
| 3 giu 2026 | 0,86370 GBP per euro | -0,1% |
| 2 giu 2026 | 0,86465 GBP per euro | 0% |
| 1 giu 2026 | 0,86493 GBP per euro | -0,3% |
| 29 mag 2026 | 0,86723 GBP per euro | +0,1% |
| 28 mag 2026 | 0,86665 GBP per euro | +0,1% |
| 27 mag 2026 | 0,86618 GBP per euro | +0,3% |
| 26 mag 2026 | 0,86375 GBP per euro | +0,1% |
| 25 mag 2026 | 0,86255 GBP per euro | -0,2% |
| 22 mag 2026 | 0,86418 GBP per euro | 0% |
| 21 mag 2026 | 0,86433 GBP per euro | -0,1% |
| 20 mag 2026 | 0,86555 GBP per euro | -0,1% |
| 19 mag 2026 | 0,86671 GBP per euro | -0,4% |
| 18 mag 2026 | 0,87020 GBP per euro | 0% |
| 15 mag 2026 | 0,87050 GBP per euro | +0,5% |
| 14 mag 2026 | 0,86618 GBP per euro | -0,1% |
| 13 mag 2026 | 0,86713 GBP per euro | -0,1% |
| 12 mag 2026 | 0,86803 GBP per euro | +0,4% |
| 11 mag 2026 | 0,86488 GBP per euro | +0,1% |
| 8 mag 2026 | 0,86410 GBP per euro | 0% |
| 7 mag 2026 | 0,86410 GBP per euro | 0% |
| 6 mag 2026 | 0,86370 GBP per euro | 0% |
| 5 mag 2026 | 0,86343 GBP per euro | 0% |
| 4 mag 2026 | 0,86358 GBP per euro | -0,3% |
| 30 apr 2026 | 0,86625 GBP per euro | 0% |
| 29 apr 2026 | 0,86643 GBP per euro | -0,1% |
| 28 apr 2026 | 0,86715 GBP per euro | +0,2% |
| 27 apr 2026 | 0,86580 GBP per euro | -0,3% |
| 24 apr 2026 | 0,86803 GBP per euro | +0,3% |
| 23 apr 2026 | 0,86575 GBP per euro | -0,4% |
| 22 apr 2026 | 0,86903 GBP per euro | -0,2% |
| 21 apr 2026 | 0,87035 GBP per euro | 0% |
| 20 apr 2026 | 0,87045 GBP per euro | -0,1% |
| 17 apr 2026 | 0,87168 GBP per euro | +0,2% |
| 16 apr 2026 | 0,86993 GBP per euro | +0,1% |
| 15 apr 2026 | 0,86935 GBP per euro | 0% |
| 14 apr 2026 | 0,86913 GBP per euro | -0,2% |
| 13 apr 2026 | 0,87058 GBP per euro | -0,1% |
| 10 apr 2026 | 0,87105 GBP per euro | +0,1% |
| 9 apr 2026 | 0,87053 GBP per euro | +0,2% |
| 8 apr 2026 | 0,86893 GBP per euro | -0,4% |
| 7 apr 2026 | 0,87258 GBP per euro | 0% |
| 2 apr 2026 | 0,87253 GBP per euro | +0,2% |
| 1 apr 2026 | 0,87113 GBP per euro | +0,3% |
| 31 mar 2026 | 0,86833 GBP per euro | 0% |
| 30 mar 2026 | 0,86803 GBP per euro | +0,1% |
| 27 mar 2026 | 0,86720 GBP per euro | +0,2% |
| 26 mar 2026 | 0,86515 GBP per euro | 0% |
| 25 mar 2026 | 0,86558 GBP per euro | 0% |
| 24 mar 2026 | 0,86541 GBP per euro | +0,1% |
| 23 mar 2026 | 0,86420 GBP per euro | 0% |
| 20 mar 2026 | 0,86438 GBP per euro | +0,1% |
| 19 mar 2026 | 0,86388 GBP per euro | 0% |
| 18 mar 2026 | 0,86393 GBP per euro | 0% |
| 17 mar 2026 | 0,86430 GBP per euro | 0% |
| 16 mar 2026 | 0,86408 GBP per euro | -0,1% |
| 13 mar 2026 | 0,86503 GBP per euro | +0,3% |
| 12 mar 2026 | 0,86243 GBP per euro | -0,1% |
| 11 mar 2026 | 0,86363 GBP per euro | -0,2% |
| 10 mar 2026 | 0,86545 GBP per euro | 0% |
| 9 mar 2026 | 0,86530 GBP per euro | -0,2% |
| 6 mar 2026 | 0,86693 GBP per euro | -0,3% |
| 5 mar 2026 | 0,86950 GBP per euro | -0,1% |
| 4 mar 2026 | 0,87050 GBP per euro | -0,1% |
| 3 mar 2026 | 0,87170 GBP per euro | -0,3% |
| 2 mar 2026 | 0,87390 GBP per euro | -0,3% |
| 27 feb 2026 | 0,87630 GBP per euro | +0,5% |
| 26 feb 2026 | 0,87190 GBP per euro | +0,1% |
| 25 feb 2026 | 0,87140 GBP per euro | -0,2% |
| 24 feb 2026 | 0,87310 GBP per euro | 0% |
| 23 feb 2026 | 0,87340 GBP per euro | +0,1% |
| 20 feb 2026 | 0,87280 GBP per euro | -0,1% |
| 19 feb 2026 | 0,87380 GBP per euro | +0,2% |
| 18 feb 2026 | 0,87240 GBP per euro | -0,1% |
| 17 feb 2026 | 0,87330 GBP per euro | +0,5% |
| 16 feb 2026 | 0,86900 GBP per euro | -0,3% |
| 13 feb 2026 | 0,87160 GBP per euro | +0,1% |
| 12 feb 2026 | 0,87110 GBP per euro | +0,1% |
| 11 feb 2026 | 0,86990 GBP per euro | 0% |
| 10 feb 2026 | 0,86950 GBP per euro | -0,1% |
| 9 feb 2026 | 0,87010 GBP per euro | +0,3% |
| 6 feb 2026 | 0,86790 GBP per euro | -0,1% |
| 5 feb 2026 | 0,86910 GBP per euro | +0,9% |
| 4 feb 2026 | 0,86160 GBP per euro | -0,1% |
| 3 feb 2026 | 0,86230 GBP per euro | -0,4% |
| 2 feb 2026 | 0,86580 GBP per euro | 0% |
| 30 gen 2026 | 0,86620 GBP per euro | 0% |
| 29 gen 2026 | 0,86620 GBP per euro | -0,3% |
| 28 gen 2026 | 0,86850 GBP per euro | 0% |
| 27 gen 2026 | 0,86830 GBP per euro | +0,1% |
| 26 gen 2026 | 0,86750 GBP per euro | -0,1% |
| 23 gen 2026 | 0,86810 GBP per euro | -0,5% |
| 22 gen 2026 | 0,87220 GBP per euro | -0,3% |
| 21 gen 2026 | 0,87440 GBP per euro | +0,3% |
| 20 gen 2026 | 0,87220 GBP per euro | +0,6% |
| 19 gen 2026 | 0,86710 GBP per euro | 0% |
| 16 gen 2026 | 0,86700 GBP per euro | 0% |
| 15 gen 2026 | 0,86740 GBP per euro | +0,1% |
| 14 gen 2026 | 0,86680 GBP per euro | +0,1% |
| 13 gen 2026 | 0,86600 GBP per euro | -0,2% |
| 12 gen 2026 | 0,86740 GBP per euro | 0% |
| 9 gen 2026 | 0,86770 GBP per euro | -0,1% |
| 8 gen 2026 | 0,86870 GBP per euro | +0,3% |
| 7 gen 2026 | 0,86640 GBP per euro | 0% |
| 6 gen 2026 | 0,86630 GBP per euro | -0,1% |
| 5 gen 2026 | 0,86760 GBP per euro | -0,5% |
| 2 gen 2026 | 0,87190 GBP per euro | -0,1% |
| 31 dic 2025 | 0,87260 GBP per euro | +0,2% |
| 30 dic 2025 | 0,87120 GBP per euro | -0,2% |
| 29 dic 2025 | 0,87260 GBP per euro | 0% |
| 24 dic 2025 | 0,87290 GBP per euro | 0% |
| 23 dic 2025 | 0,87290 GBP per euro | -0,1% |
| 22 dic 2025 | 0,87420 GBP per euro | -0,2% |
| 19 dic 2025 | 0,87600 GBP per euro | +0,2% |
| 18 dic 2025 | 0,87460 GBP per euro | -0,4% |
| 17 dic 2025 | 0,87850 GBP per euro | +0,2% |
| 16 dic 2025 | 0,87640 GBP per euro | -0,2% |
| 15 dic 2025 | 0,87790 GBP per euro | +0,1% |
| 12 dic 2025 | 0,87670 GBP per euro | +0,2% |
| 11 dic 2025 | 0,87510 GBP per euro | +0,1% |
| 10 dic 2025 | 0,87410 GBP per euro | +0,1% |
| 9 dic 2025 | 0,87350 GBP per euro | -0,1% |
| 8 dic 2025 | 0,87460 GBP per euro | +0,2% |
| 5 dic 2025 | 0,87270 GBP per euro | -0,2% |
| 4 dic 2025 | 0,87450 GBP per euro | -0,2% |
| 3 dic 2025 | 0,87660 GBP per euro | -0,3% |
| 2 dic 2025 | 0,87960 GBP per euro | +0,2% |
| 1 dic 2025 | 0,87780 GBP per euro | +0,3% |
| 28 nov 2025 | 0,87520 GBP per euro | 0% |
| 27 nov 2025 | 0,87540 GBP per euro | -0,3% |
| 26 nov 2025 | 0,87760 GBP per euro | -0,1% |
| 25 nov 2025 | 0,87880 GBP per euro | -0,2% |
| 24 nov 2025 | 0,88040 GBP per euro | 0% |
| 21 nov 2025 | 0,88030 GBP per euro | -0,1% |
| 20 nov 2025 | 0,88150 GBP per euro | -0,1% |
| 19 nov 2025 | 0,88270 GBP per euro | +0,1% |
| 18 nov 2025 | 0,88210 GBP per euro | +0,3% |
| 17 nov 2025 | 0,87950 GBP per euro | -0,6% |
| 14 nov 2025 | 0,88460 GBP per euro | +0,3% |
| 13 nov 2025 | 0,88190 GBP per euro | 0% |
| 12 nov 2025 | 0,88230 GBP per euro | +0,2% |
| 11 nov 2025 | 0,88040 GBP per euro | +0,3% |
| 10 nov 2025 | 0,87780 GBP per euro | -0,4% |
| 7 nov 2025 | 0,88110 GBP per euro | 0% |
| 6 nov 2025 | 0,88070 GBP per euro | 0% |
| 5 nov 2025 | 0,88100 GBP per euro | +0,2% |
| 4 nov 2025 | 0,87950 GBP per euro | +0,3% |
| 3 nov 2025 | 0,87650 GBP per euro | -0,6% |
| 31 ott 2025 | 0,88160 GBP per euro | +0,2% |
La serie completa, 7131 osservazioni dal 4 gen 1999, è nel file CSV; per il lungo periodo c'è la Cambio euro-sterlina, media mensile.
- unità di misura
- GBP per euro
- frequenza
- giornaliera
- copertura
- 4 gen 1999 — 6 nov 2026 · 7131 osservazioni
- ultimo aggiornamento
Domande frequenti
Cos'è l'indicatore "Cambio euro-sterlina: storico BCE dal 1999"?
Quante sterline britanniche vale 1 euro: tasso di riferimento giornaliero della BCE, fissato ogni giorno lavorativo alle 14:15. Storico dal 1999.
Qual è l'ultimo dato disponibile per Cambio euro-sterlina: storico BCE dal 1999?
L'ultimo dato disponibile è 0,83415 GBP per euro (6 nov 2026), aggiornato il 7 novembre 2026 sulla base della pubblicazione più recente della fonte ufficiale.
Con quale frequenza viene aggiornato Cambio euro-sterlina: storico BCE dal 1999?
La serie ha frequenza giornaliera ed è aggiornata alla cadenza con cui BCE — Banca Centrale Europea diffonde i dati.
Da dove provengono i dati di Cambio euro-sterlina: storico BCE dal 1999?
I dati provengono da BCE — Banca Centrale Europea (https://data.ecb.europa.eu/data/datasets/EXR), fonte ufficiale citata direttamente sulla pagina dell'indicatore.
Come viene calcolato Cambio euro-sterlina: storico BCE dal 1999?
Fonte: BCE, ECB Data Portal, dataflow «Exchange Rates» (EXR), serie chiave EXR.D.GBP.EUR.SP00.A («ECB reference exchange rate, Pound sterling/Euro, 2.15 pm (C.E.T.)»). Il valore è il numero di sterline britanniche per 1 euro, a 5 decimali come pubblicato. La BCE fissa il tasso ogni giorno lavorativo del sistema TARGET con la procedura di concertazione tra banche centrali delle 14:15 CET; nei fine settimana e nei festivi TARGET non c'è fixing e la serie non ha valori (nessun giorno è riempito o interpolato). Storico dal 4 gennaio 1999, avvio dell'euro. È il tasso di riferimento pubblicato a scopo informativo: non è un cambio in tempo reale né quello applicato da banche, carte e cambiavalute, che aggiungono il proprio margine.
Posso scaricare i dati grezzi di Cambio euro-sterlina: storico BCE dal 1999?
Sì: i dati completi della serie (unità di misura: GBP per euro) sono scaricabili in formato CSV direttamente dalla pagina dell'indicatore.