Vendite al dettaglio alimentari — volume
L'indicatore Vendite al dettaglio alimentari — volume in Italia è pari a 91,8 (indice, base 2021=100) a settembre 2026, secondo dati ISTAT.
Rispetto al periodo precedente (ago 2026), la variazione è del -0,3%. La serie copre gen 2000 – set 2026 con frequenza mensile (321 osservazioni), fonte ISTAT — Istituto nazionale di statistica.
Indice ISTAT del volume delle vendite al dettaglio di beni alimentari in Italia, dati mensili destagionalizzati, base 2021=100.
91,8 indice base 2021=100 set 2026
Tabella dati completa321 osservazioni
| Periodo | Valore (indice base 2021=100) | Variazione |
|---|---|---|
| set 2026 | 91,8 indice base 2021=100 | -0,3% |
| ago 2026 | 92,1 indice base 2021=100 | +0,5% |
| lug 2026 | 91,6 indice base 2021=100 | -0,5% |
| giu 2026 | 92,1 indice base 2021=100 | -0,4% |
| mag 2026 | 92,5 indice base 2021=100 | +0,1% |
| apr 2026 | 92,4 indice base 2021=100 | -0,2% |
| mar 2026 | 92,6 indice base 2021=100 | +0,4% |
| feb 2026 | 92,2 indice base 2021=100 | -0,6% |
| gen 2026 | 92,8 indice base 2021=100 | +0,9% |
| dic 2025 | 92 indice base 2021=100 | -1% |
| nov 2025 | 92,9 indice base 2021=100 | +0,3% |
| ott 2025 | 92,6 indice base 2021=100 | +0,8% |
| set 2025 | 91,9 indice base 2021=100 | -0,2% |
| ago 2025 | 92,1 indice base 2021=100 | -0,8% |
| lug 2025 | 92,8 indice base 2021=100 | -0,6% |
| giu 2025 | 93,4 indice base 2021=100 | +1,5% |
| mag 2025 | 92 indice base 2021=100 | -1,2% |
| apr 2025 | 93,1 indice base 2021=100 | +1,5% |
| mar 2025 | 91,7 indice base 2021=100 | -1,1% |
| feb 2025 | 92,7 indice base 2021=100 | +0,2% |
| gen 2025 | 92,5 indice base 2021=100 | -0,9% |
| dic 2024 | 93,3 indice base 2021=100 | +1,3% |
| nov 2024 | 92,1 indice base 2021=100 | -0,9% |
| ott 2024 | 92,9 indice base 2021=100 | -1,7% |
| set 2024 | 94,5 indice base 2021=100 | +1,5% |
| ago 2024 | 93,1 indice base 2021=100 | -0,4% |
| lug 2024 | 93,5 indice base 2021=100 | +1,2% |
| giu 2024 | 92,4 indice base 2021=100 | -1% |
| mag 2024 | 93,3 indice base 2021=100 | +1,3% |
| apr 2024 | 92,1 indice base 2021=100 | -1,1% |
| mar 2024 | 93,1 indice base 2021=100 | -0,1% |
| feb 2024 | 93,2 indice base 2021=100 | +0,5% |
| gen 2024 | 92,7 indice base 2021=100 | -0,3% |
| dic 2023 | 93 indice base 2021=100 | -0,9% |
| nov 2023 | 93,8 indice base 2021=100 | +0,2% |
| ott 2023 | 93,6 indice base 2021=100 | +1,2% |
| set 2023 | 92,5 indice base 2021=100 | -1% |
| ago 2023 | 93,4 indice base 2021=100 | -0,6% |
| lug 2023 | 94 indice base 2021=100 | +0,1% |
| giu 2023 | 93,9 indice base 2021=100 | -0,5% |
| mag 2023 | 94,4 indice base 2021=100 | -0,3% |
| apr 2023 | 94,7 indice base 2021=100 | +0,4% |
| mar 2023 | 94,3 indice base 2021=100 | -0,2% |
| feb 2023 | 94,5 indice base 2021=100 | -2,1% |
| gen 2023 | 96,5 indice base 2021=100 | +1,9% |
| dic 2022 | 94,7 indice base 2021=100 | -0,4% |
| nov 2022 | 95,1 indice base 2021=100 | +0,4% |
| ott 2022 | 94,7 indice base 2021=100 | -1,6% |
| set 2022 | 96,2 indice base 2021=100 | -0,3% |
| ago 2022 | 96,5 indice base 2021=100 | -0,5% |
| lug 2022 | 97 indice base 2021=100 | -0,2% |
| giu 2022 | 97,2 indice base 2021=100 | -0,9% |
| mag 2022 | 98,1 indice base 2021=100 | +0,5% |
| apr 2022 | 97,6 indice base 2021=100 | -0,2% |
| mar 2022 | 97,8 indice base 2021=100 | -0,4% |
| feb 2022 | 98,2 indice base 2021=100 | -0,6% |
| gen 2022 | 98,8 indice base 2021=100 | -2,1% |
| dic 2021 | 100,9 indice base 2021=100 | +1,3% |
| nov 2021 | 99,6 indice base 2021=100 | -0,7% |
| ott 2021 | 100,3 indice base 2021=100 | +0,3% |
| set 2021 | 100 indice base 2021=100 | +0,5% |
| ago 2021 | 99,5 indice base 2021=100 | +0,4% |
| lug 2021 | 99,1 indice base 2021=100 | -1% |
| giu 2021 | 100,1 indice base 2021=100 | +1,3% |
| mag 2021 | 98,8 indice base 2021=100 | -2,7% |
| apr 2021 | 101,5 indice base 2021=100 | +0,6% |
| mar 2021 | 100,9 indice base 2021=100 | +2% |
| feb 2021 | 98,9 indice base 2021=100 | -1,3% |
| gen 2021 | 100,2 indice base 2021=100 | -0,1% |
| dic 2020 | 100,3 indice base 2021=100 | -0,1% |
| nov 2020 | 100,4 indice base 2021=100 | +0,6% |
| ott 2020 | 99,8 indice base 2021=100 | +1,2% |
| set 2020 | 98,6 indice base 2021=100 | -0,2% |
| ago 2020 | 98,8 indice base 2021=100 | +2% |
| lug 2020 | 96,9 indice base 2021=100 | -0,6% |
| giu 2020 | 97,5 indice base 2021=100 | -0,9% |
| mag 2020 | 98,4 indice base 2021=100 | -0,2% |
| apr 2020 | 98,6 indice base 2021=100 | -2,3% |
| mar 2020 | 100,9 indice base 2021=100 | +0,1% |
| feb 2020 | 100,8 indice base 2021=100 | +3,1% |
| gen 2020 | 97,8 indice base 2021=100 | +1,3% |
| dic 2019 | 96,5 indice base 2021=100 | -0,8% |
| nov 2019 | 97,3 indice base 2021=100 | -0,3% |
| ott 2019 | 97,6 indice base 2021=100 | -0,2% |
| set 2019 | 97,8 indice base 2021=100 | +0,4% |
| ago 2019 | 97,4 indice base 2021=100 | -1,6% |
| lug 2019 | 99 indice base 2021=100 | +0,2% |
| giu 2019 | 98,8 indice base 2021=100 | +1,9% |
| mag 2019 | 97 indice base 2021=100 | -0,2% |
| apr 2019 | 97,2 indice base 2021=100 | +1,6% |
| mar 2019 | 95,7 indice base 2021=100 | -1,1% |
| feb 2019 | 96,8 indice base 2021=100 | -0,5% |
| gen 2019 | 97,3 indice base 2021=100 | +0,8% |
| dic 2018 | 96,5 indice base 2021=100 | -0,8% |
| nov 2018 | 97,3 indice base 2021=100 | +0,1% |
| ott 2018 | 97,2 indice base 2021=100 | 0% |
| set 2018 | 97,2 indice base 2021=100 | -0,8% |
| ago 2018 | 98 indice base 2021=100 | +0,6% |
| lug 2018 | 97,4 indice base 2021=100 | +0,4% |
| giu 2018 | 97 indice base 2021=100 | -1,4% |
| mag 2018 | 98,4 indice base 2021=100 | +3,5% |
| apr 2018 | 95,1 indice base 2021=100 | -3% |
| mar 2018 | 98 indice base 2021=100 | -0,5% |
| feb 2018 | 98,5 indice base 2021=100 | +2,7% |
| gen 2018 | 95,9 indice base 2021=100 | -1% |
| dic 2017 | 96,9 indice base 2021=100 | -1% |
| nov 2017 | 97,9 indice base 2021=100 | +0,7% |
| ott 2017 | 97,2 indice base 2021=100 | -1,4% |
| set 2017 | 98,6 indice base 2021=100 | +0,4% |
| ago 2017 | 98,2 indice base 2021=100 | 0% |
| lug 2017 | 98,2 indice base 2021=100 | -0,2% |
| giu 2017 | 98,4 indice base 2021=100 | +1,2% |
| mag 2017 | 97,2 indice base 2021=100 | -0,9% |
| apr 2017 | 98,1 indice base 2021=100 | +0,8% |
| mar 2017 | 97,3 indice base 2021=100 | +0,6% |
| feb 2017 | 96,7 indice base 2021=100 | -2,2% |
| gen 2017 | 98,9 indice base 2021=100 | +2,5% |
| dic 2016 | 96,5 indice base 2021=100 | -0,9% |
| nov 2016 | 97,4 indice base 2021=100 | -1,7% |
| ott 2016 | 99,1 indice base 2021=100 | +2% |
| set 2016 | 97,2 indice base 2021=100 | -0,6% |
| ago 2016 | 97,8 indice base 2021=100 | -0,7% |
| lug 2016 | 98,5 indice base 2021=100 | +0,4% |
| giu 2016 | 98,1 indice base 2021=100 | -0,6% |
| mag 2016 | 98,7 indice base 2021=100 | -0,1% |
| apr 2016 | 98,8 indice base 2021=100 | +0,9% |
| mar 2016 | 97,9 indice base 2021=100 | -1,3% |
| feb 2016 | 99,2 indice base 2021=100 | +0,8% |
| gen 2016 | 98,4 indice base 2021=100 | +0,4% |
| dic 2015 | 98 indice base 2021=100 | 0% |
| nov 2015 | 98 indice base 2021=100 | +1% |
| ott 2015 | 97 indice base 2021=100 | -1,3% |
| set 2015 | 98,3 indice base 2021=100 | +0,1% |
| ago 2015 | 98,2 indice base 2021=100 | -0,9% |
| lug 2015 | 99,1 indice base 2021=100 | +1,3% |
| giu 2015 | 97,8 indice base 2021=100 | -0,2% |
| mag 2015 | 98 indice base 2021=100 | +0,3% |
| apr 2015 | 97,7 indice base 2021=100 | +0,4% |
| mar 2015 | 97,3 indice base 2021=100 | -0,7% |
| feb 2015 | 98 indice base 2021=100 | -0,4% |
| gen 2015 | 98,4 indice base 2021=100 | -0,6% |
| dic 2014 | 99 indice base 2021=100 | +1,1% |
| nov 2014 | 97,9 indice base 2021=100 | +0,1% |
| ott 2014 | 97,8 indice base 2021=100 | 0% |
| set 2014 | 97,8 indice base 2021=100 | +0,4% |
| ago 2014 | 97,4 indice base 2021=100 | +0,8% |
| lug 2014 | 96,6 indice base 2021=100 | -1,1% |
| giu 2014 | 97,7 indice base 2021=100 | -0,2% |
| mag 2014 | 97,9 indice base 2021=100 | -1,5% |
| apr 2014 | 99,4 indice base 2021=100 | +1,6% |
| mar 2014 | 97,8 indice base 2021=100 | +0,4% |
| feb 2014 | 97,4 indice base 2021=100 | +0,5% |
| gen 2014 | 96,9 indice base 2021=100 | -1,3% |
| dic 2013 | 98,2 indice base 2021=100 | -0,7% |
| nov 2013 | 98,9 indice base 2021=100 | +0,4% |
| ott 2013 | 98,5 indice base 2021=100 | -0,3% |
| set 2013 | 98,8 indice base 2021=100 | -0,7% |
| ago 2013 | 99,5 indice base 2021=100 | +1,2% |
| lug 2013 | 98,3 indice base 2021=100 | -0,1% |
| giu 2013 | 98,4 indice base 2021=100 | -0,6% |
| mag 2013 | 99 indice base 2021=100 | +1,2% |
| apr 2013 | 97,8 indice base 2021=100 | -2,3% |
| mar 2013 | 100,1 indice base 2021=100 | +0,8% |
| feb 2013 | 99,3 indice base 2021=100 | +0,7% |
| gen 2013 | 98,6 indice base 2021=100 | -1,8% |
| dic 2012 | 100,4 indice base 2021=100 | +0,5% |
| nov 2012 | 99,9 indice base 2021=100 | -0,2% |
| ott 2012 | 100,1 indice base 2021=100 | -1,5% |
| set 2012 | 101,6 indice base 2021=100 | -0,5% |
| ago 2012 | 102,1 indice base 2021=100 | +0,2% |
| lug 2012 | 101,9 indice base 2021=100 | -0,5% |
| giu 2012 | 102,4 indice base 2021=100 | +0,3% |
| mag 2012 | 102,1 indice base 2021=100 | +0,4% |
| apr 2012 | 101,7 indice base 2021=100 | -2,4% |
| mar 2012 | 104,2 indice base 2021=100 | +1% |
| feb 2012 | 103,2 indice base 2021=100 | -1,5% |
| gen 2012 | 104,8 indice base 2021=100 | +1,9% |
| dic 2011 | 102,8 indice base 2021=100 | -0,3% |
| nov 2011 | 103,1 indice base 2021=100 | -2,2% |
| ott 2011 | 105,4 indice base 2021=100 | +1,6% |
| set 2011 | 103,7 indice base 2021=100 | -0,8% |
| ago 2011 | 104,5 indice base 2021=100 | +0,5% |
| lug 2011 | 104 indice base 2021=100 | -0,4% |
| giu 2011 | 104,4 indice base 2021=100 | +0,2% |
| mag 2011 | 104,2 indice base 2021=100 | -1,6% |
| apr 2011 | 105,9 indice base 2021=100 | +1,8% |
| mar 2011 | 104 indice base 2021=100 | -1% |
| feb 2011 | 105,1 indice base 2021=100 | +0,2% |
| gen 2011 | 104,9 indice base 2021=100 | -3,3% |
| dic 2010 | 108,5 indice base 2021=100 | +1,5% |
| nov 2010 | 106,9 indice base 2021=100 | +0,1% |
| ott 2010 | 106,8 indice base 2021=100 | +0,5% |
| set 2010 | 106,3 indice base 2021=100 | -1% |
| ago 2010 | 107,4 indice base 2021=100 | -0,3% |
| lug 2010 | 107,7 indice base 2021=100 | +0,7% |
| giu 2010 | 107 indice base 2021=100 | -0,3% |
| mag 2010 | 107,3 indice base 2021=100 | +0,7% |
| apr 2010 | 106,6 indice base 2021=100 | -0,5% |
| mar 2010 | 107,1 indice base 2021=100 | -0,7% |
| feb 2010 | 107,9 indice base 2021=100 | +0,1% |
| gen 2010 | 107,8 indice base 2021=100 | +0,7% |
| dic 2009 | 107 indice base 2021=100 | +0,1% |
| nov 2009 | 106,9 indice base 2021=100 | +0,8% |
| ott 2009 | 106,1 indice base 2021=100 | -0,7% |
| set 2009 | 106,9 indice base 2021=100 | +1,2% |
| ago 2009 | 105,6 indice base 2021=100 | -0,8% |
| lug 2009 | 106,5 indice base 2021=100 | 0% |
| giu 2009 | 106,5 indice base 2021=100 | -1% |
| mag 2009 | 107,6 indice base 2021=100 | -0,8% |
| apr 2009 | 108,5 indice base 2021=100 | +0,6% |
| mar 2009 | 107,9 indice base 2021=100 | +0,6% |
| feb 2009 | 107,3 indice base 2021=100 | +1,5% |
| gen 2009 | 105,7 indice base 2021=100 | -1,3% |
| dic 2008 | 107,1 indice base 2021=100 | -0,6% |
| nov 2008 | 107,8 indice base 2021=100 | -0,1% |
| ott 2008 | 107,9 indice base 2021=100 | -1% |
| set 2008 | 109 indice base 2021=100 | +0,4% |
| ago 2008 | 108,6 indice base 2021=100 | -1,4% |
| lug 2008 | 110,1 indice base 2021=100 | +0,3% |
| giu 2008 | 109,8 indice base 2021=100 | -1,8% |
| mag 2008 | 111,8 indice base 2021=100 | -0,7% |
| apr 2008 | 112,6 indice base 2021=100 | +1,7% |
| mar 2008 | 110,7 indice base 2021=100 | -0,6% |
| feb 2008 | 111,4 indice base 2021=100 | -1,2% |
| gen 2008 | 112,8 indice base 2021=100 | 0% |
| dic 2007 | 112,8 indice base 2021=100 | -0,3% |
| nov 2007 | 113,1 indice base 2021=100 | +0,2% |
| ott 2007 | 112,9 indice base 2021=100 | -0,9% |
| set 2007 | 113,9 indice base 2021=100 | -1% |
| ago 2007 | 115,1 indice base 2021=100 | +0,6% |
| lug 2007 | 114,4 indice base 2021=100 | -0,5% |
| giu 2007 | 115 indice base 2021=100 | -0,7% |
| mag 2007 | 115,8 indice base 2021=100 | +2,6% |
| apr 2007 | 112,9 indice base 2021=100 | -2,9% |
| mar 2007 | 116,3 indice base 2021=100 | +1,5% |
| feb 2007 | 114,6 indice base 2021=100 | -0,8% |
| gen 2007 | 115,5 indice base 2021=100 | -0,9% |
| dic 2006 | 116,5 indice base 2021=100 | +0,8% |
| nov 2006 | 115,6 indice base 2021=100 | -1,5% |
| ott 2006 | 117,4 indice base 2021=100 | +2% |
| set 2006 | 115,1 indice base 2021=100 | -0,3% |
| ago 2006 | 115,4 indice base 2021=100 | -1,1% |
| lug 2006 | 116,7 indice base 2021=100 | -0,3% |
| giu 2006 | 117,1 indice base 2021=100 | +1,2% |
| mag 2006 | 115,7 indice base 2021=100 | -0,1% |
| apr 2006 | 115,8 indice base 2021=100 | 0% |
| mar 2006 | 115,8 indice base 2021=100 | -0,9% |
| feb 2006 | 116,9 indice base 2021=100 | -0,4% |
| gen 2006 | 117,4 indice base 2021=100 | +1,1% |
| dic 2005 | 116,1 indice base 2021=100 | +0,8% |
| nov 2005 | 115,2 indice base 2021=100 | -0,7% |
| ott 2005 | 116 indice base 2021=100 | -2,4% |
| set 2005 | 118,8 indice base 2021=100 | +2,1% |
| ago 2005 | 116,4 indice base 2021=100 | +0,7% |
| lug 2005 | 115,6 indice base 2021=100 | -0,3% |
| giu 2005 | 116 indice base 2021=100 | +0,1% |
| mag 2005 | 115,9 indice base 2021=100 | +1,2% |
| apr 2005 | 114,5 indice base 2021=100 | +1,3% |
| mar 2005 | 113 indice base 2021=100 | -1,8% |
| feb 2005 | 115,1 indice base 2021=100 | -0,2% |
| gen 2005 | 115,3 indice base 2021=100 | -0,4% |
| dic 2004 | 115,8 indice base 2021=100 | +0,5% |
| nov 2004 | 115,2 indice base 2021=100 | +0,9% |
| ott 2004 | 114,2 indice base 2021=100 | +1,7% |
| set 2004 | 112,3 indice base 2021=100 | 0% |
| ago 2004 | 112,3 indice base 2021=100 | 0% |
| lug 2004 | 112,3 indice base 2021=100 | -0,6% |
| giu 2004 | 113 indice base 2021=100 | +2,6% |
| mag 2004 | 110,1 indice base 2021=100 | -5,4% |
| apr 2004 | 116,4 indice base 2021=100 | -0,3% |
| mar 2004 | 116,7 indice base 2021=100 | +1,6% |
| feb 2004 | 114,9 indice base 2021=100 | -1,7% |
| gen 2004 | 116,9 indice base 2021=100 | +0,9% |
| dic 2003 | 115,8 indice base 2021=100 | +0,3% |
| nov 2003 | 115,5 indice base 2021=100 | -1,5% |
| ott 2003 | 117,2 indice base 2021=100 | +1,3% |
| set 2003 | 115,7 indice base 2021=100 | -0,4% |
| ago 2003 | 116,2 indice base 2021=100 | -0,2% |
| lug 2003 | 116,4 indice base 2021=100 | +0,3% |
| giu 2003 | 116 indice base 2021=100 | -0,4% |
| mag 2003 | 116,5 indice base 2021=100 | -1,5% |
| apr 2003 | 118,3 indice base 2021=100 | -1,3% |
| mar 2003 | 119,9 indice base 2021=100 | +0,5% |
| feb 2003 | 119,3 indice base 2021=100 | +3% |
| gen 2003 | 115,8 indice base 2021=100 | -0,9% |
| dic 2002 | 116,8 indice base 2021=100 | +0,2% |
| nov 2002 | 116,6 indice base 2021=100 | -0,1% |
| ott 2002 | 116,7 indice base 2021=100 | +1,5% |
| set 2002 | 115 indice base 2021=100 | -0,6% |
| ago 2002 | 115,7 indice base 2021=100 | 0% |
| lug 2002 | 115,7 indice base 2021=100 | +1% |
| giu 2002 | 114,6 indice base 2021=100 | +1,3% |
| mag 2002 | 113,1 indice base 2021=100 | -2,4% |
| apr 2002 | 115,9 indice base 2021=100 | +2% |
| mar 2002 | 113,6 indice base 2021=100 | -0,9% |
| feb 2002 | 114,6 indice base 2021=100 | +0,5% |
| gen 2002 | 114 indice base 2021=100 | -0,8% |
| dic 2001 | 114,9 indice base 2021=100 | -0,1% |
| nov 2001 | 115 indice base 2021=100 | +0,7% |
| ott 2001 | 114,2 indice base 2021=100 | -0,4% |
| set 2001 | 114,7 indice base 2021=100 | -1,1% |
| ago 2001 | 116 indice base 2021=100 | +1,8% |
| lug 2001 | 113,9 indice base 2021=100 | -0,1% |
| giu 2001 | 114 indice base 2021=100 | -0,2% |
| mag 2001 | 114,2 indice base 2021=100 | +0,5% |
| apr 2001 | 113,6 indice base 2021=100 | -1% |
| mar 2001 | 114,7 indice base 2021=100 | -1,1% |
| feb 2001 | 116 indice base 2021=100 | +0,6% |
| gen 2001 | 115,3 indice base 2021=100 | +1,1% |
| dic 2000 | 114,1 indice base 2021=100 | -1,9% |
| nov 2000 | 116,3 indice base 2021=100 | +1,8% |
| ott 2000 | 114,2 indice base 2021=100 | -1,8% |
| set 2000 | 116,3 indice base 2021=100 | +1,5% |
| ago 2000 | 114,6 indice base 2021=100 | -0,9% |
| lug 2000 | 115,6 indice base 2021=100 | +0,8% |
| giu 2000 | 114,7 indice base 2021=100 | -0,6% |
| mag 2000 | 115,4 indice base 2021=100 | +0,7% |
| apr 2000 | 114,6 indice base 2021=100 | +1,1% |
| mar 2000 | 113,4 indice base 2021=100 | +1,1% |
| feb 2000 | 112,2 indice base 2021=100 | -1,9% |
| gen 2000 | 114,4 indice base 2021=100 | — |
- unità di misura
- indice base 2021=100
- frequenza
- mensile
- copertura
- gen 2000 — set 2026 · 321 osservazioni
- ultimo aggiornamento
Domande frequenti
Cos'è l'indicatore "Vendite al dettaglio alimentari — volume"?
Indice ISTAT del volume delle vendite al dettaglio di beni alimentari in Italia, dati mensili destagionalizzati, base 2021=100.
Qual è l'ultimo dato disponibile per Vendite al dettaglio alimentari — volume?
L'ultimo dato disponibile è 91,8 indice base 2021=100 (set 2026), aggiornato il 15 novembre 2026 sulla base della pubblicazione più recente della fonte ufficiale.
Con quale frequenza viene aggiornato Vendite al dettaglio alimentari — volume?
La serie ha frequenza mensile ed è aggiornata alla cadenza con cui ISTAT — Istituto nazionale di statistica diffonde i dati.
Da dove provengono i dati di Vendite al dettaglio alimentari — volume?
I dati provengono da ISTAT — Istituto nazionale di statistica (https://esploradati.istat.it/), fonte ufficiale citata direttamente sulla pagina dell'indicatore.
Come viene calcolato Vendite al dettaglio alimentari — volume?
Fonte: ISTAT, Commercio al dettaglio (dataflow IT1,120_337_DF_DCSC_COMMDET_1_15,1.0, chiave M.IT.RTD_TURN_VOL_21.Y.1.9.TOTAL). Volume delle vendite, beni alimentari, tutte le forme distributive, base 2021=100, dati destagionalizzati. Gli ultimi mesi sono provvisori e vengono rivisti nei rilasci successivi. Licenza CC BY 4.0.
Posso scaricare i dati grezzi di Vendite al dettaglio alimentari — volume?
Sì: i dati completi della serie (unità di misura: indice base 2021=100) sono scaricabili in formato CSV direttamente dalla pagina dell'indicatore.