Vendite al dettaglio non alimentari — volume
L'indicatore Vendite al dettaglio non alimentari — volume in Italia è pari a 98,2 (indice, base 2021=100) a settembre 2026, secondo dati ISTAT.
Rispetto al periodo precedente (ago 2026), la variazione è del +0,1%. La serie copre gen 2000 – set 2026 con frequenza mensile (321 osservazioni), fonte ISTAT — Istituto nazionale di statistica.
Indice ISTAT del volume delle vendite al dettaglio di beni non alimentari in Italia, dati mensili destagionalizzati, base 2021=100.
98,2 indice base 2021=100 set 2026
Tabella dati completa321 osservazioni
| Periodo | Valore (indice base 2021=100) | Variazione |
|---|---|---|
| set 2026 | 98,2 indice base 2021=100 | +0,1% |
| ago 2026 | 98,1 indice base 2021=100 | -0,2% |
| lug 2026 | 98,3 indice base 2021=100 | -0,6% |
| giu 2026 | 98,9 indice base 2021=100 | +0,1% |
| mag 2026 | 98,8 indice base 2021=100 | +0,1% |
| apr 2026 | 98,7 indice base 2021=100 | -0,4% |
| mar 2026 | 99,1 indice base 2021=100 | +0,8% |
| feb 2026 | 98,3 indice base 2021=100 | 0% |
| gen 2026 | 98,3 indice base 2021=100 | +0,2% |
| dic 2025 | 98,1 indice base 2021=100 | -0,7% |
| nov 2025 | 98,8 indice base 2021=100 | +0,6% |
| ott 2025 | 98,2 indice base 2021=100 | +0,4% |
| set 2025 | 97,8 indice base 2021=100 | -0,6% |
| ago 2025 | 98,4 indice base 2021=100 | +0,1% |
| lug 2025 | 98,3 indice base 2021=100 | +0,8% |
| giu 2025 | 97,5 indice base 2021=100 | 0% |
| mag 2025 | 97,5 indice base 2021=100 | 0% |
| apr 2025 | 97,5 indice base 2021=100 | +0,6% |
| mar 2025 | 96,9 indice base 2021=100 | -1% |
| feb 2025 | 97,9 indice base 2021=100 | 0% |
| gen 2025 | 97,9 indice base 2021=100 | -0,9% |
| dic 2024 | 98,8 indice base 2021=100 | +1,4% |
| nov 2024 | 97,4 indice base 2021=100 | -1,1% |
| ott 2024 | 98,5 indice base 2021=100 | -0,8% |
| set 2024 | 99,3 indice base 2021=100 | +1,3% |
| ago 2024 | 98 indice base 2021=100 | -0,3% |
| lug 2024 | 98,3 indice base 2021=100 | +0,2% |
| giu 2024 | 98,1 indice base 2021=100 | -0,1% |
| mag 2024 | 98,2 indice base 2021=100 | -0,4% |
| apr 2024 | 98,6 indice base 2021=100 | +0,2% |
| mar 2024 | 98,4 indice base 2021=100 | -0,1% |
| feb 2024 | 98,5 indice base 2021=100 | +0,2% |
| gen 2024 | 98,3 indice base 2021=100 | +0,5% |
| dic 2023 | 97,8 indice base 2021=100 | -0,8% |
| nov 2023 | 98,6 indice base 2021=100 | +0,8% |
| ott 2023 | 97,8 indice base 2021=100 | +0,5% |
| set 2023 | 97,3 indice base 2021=100 | -1,3% |
| ago 2023 | 98,6 indice base 2021=100 | -0,2% |
| lug 2023 | 98,8 indice base 2021=100 | -0,5% |
| giu 2023 | 99,3 indice base 2021=100 | +0,4% |
| mag 2023 | 98,9 indice base 2021=100 | -0,3% |
| apr 2023 | 99,2 indice base 2021=100 | -1,3% |
| mar 2023 | 100,5 indice base 2021=100 | +0,1% |
| feb 2023 | 100,4 indice base 2021=100 | -0,5% |
| gen 2023 | 100,9 indice base 2021=100 | +0,5% |
| dic 2022 | 100,4 indice base 2021=100 | -1% |
| nov 2022 | 101,4 indice base 2021=100 | +0,3% |
| ott 2022 | 101,1 indice base 2021=100 | -1,2% |
| set 2022 | 102,3 indice base 2021=100 | +0,2% |
| ago 2022 | 102,1 indice base 2021=100 | -0,7% |
| lug 2022 | 102,8 indice base 2021=100 | +1% |
| giu 2022 | 101,8 indice base 2021=100 | -1,9% |
| mag 2022 | 103,8 indice base 2021=100 | +2,2% |
| apr 2022 | 101,6 indice base 2021=100 | -0,8% |
| mar 2022 | 102,4 indice base 2021=100 | -0,5% |
| feb 2022 | 102,9 indice base 2021=100 | +1,3% |
| gen 2022 | 101,6 indice base 2021=100 | -1,8% |
| dic 2021 | 103,5 indice base 2021=100 | +0,3% |
| nov 2021 | 103,2 indice base 2021=100 | -1,7% |
| ott 2021 | 105 indice base 2021=100 | +1,1% |
| set 2021 | 103,9 indice base 2021=100 | +0,6% |
| ago 2021 | 103,3 indice base 2021=100 | +1,1% |
| lug 2021 | 102,2 indice base 2021=100 | -2,6% |
| giu 2021 | 104,9 indice base 2021=100 | +6,4% |
| mag 2021 | 98,6 indice base 2021=100 | +6,5% |
| apr 2021 | 92,6 indice base 2021=100 | -0,6% |
| mar 2021 | 93,2 indice base 2021=100 | -4,9% |
| feb 2021 | 98 indice base 2021=100 | +14,9% |
| gen 2021 | 85,3 indice base 2021=100 | -6,2% |
| dic 2020 | 90,9 indice base 2021=100 | +5,7% |
| nov 2020 | 86 indice base 2021=100 | -14% |
| ott 2020 | 100 indice base 2021=100 | -0,3% |
| set 2020 | 100,3 indice base 2021=100 | -1,1% |
| ago 2020 | 101,4 indice base 2021=100 | +11,8% |
| lug 2020 | 90,7 indice base 2021=100 | -3,4% |
| giu 2020 | 93,9 indice base 2021=100 | +21,5% |
| mag 2020 | 77,3 indice base 2021=100 | +57,4% |
| apr 2020 | 49,1 indice base 2021=100 | -19,5% |
| mar 2020 | 61 indice base 2021=100 | -40,4% |
| feb 2020 | 102,3 indice base 2021=100 | 0% |
| gen 2020 | 102,3 indice base 2021=100 | +0,8% |
| dic 2019 | 101,5 indice base 2021=100 | +1% |
| nov 2019 | 100,5 indice base 2021=100 | 0% |
| ott 2019 | 100,5 indice base 2021=100 | -0,5% |
| set 2019 | 101 indice base 2021=100 | +0,7% |
| ago 2019 | 100,3 indice base 2021=100 | -1,2% |
| lug 2019 | 101,5 indice base 2021=100 | +0,6% |
| giu 2019 | 100,9 indice base 2021=100 | +2% |
| mag 2019 | 98,9 indice base 2021=100 | -2,1% |
| apr 2019 | 101 indice base 2021=100 | +0,9% |
| mar 2019 | 100,1 indice base 2021=100 | -0,2% |
| feb 2019 | 100,3 indice base 2021=100 | +0,1% |
| gen 2019 | 100,2 indice base 2021=100 | +0,5% |
| dic 2018 | 99,7 indice base 2021=100 | -1% |
| nov 2018 | 100,7 indice base 2021=100 | +1,1% |
| ott 2018 | 99,6 indice base 2021=100 | +0,7% |
| set 2018 | 98,9 indice base 2021=100 | -1,3% |
| ago 2018 | 100,2 indice base 2021=100 | +1,1% |
| lug 2018 | 99,1 indice base 2021=100 | +0,3% |
| giu 2018 | 98,8 indice base 2021=100 | -1,1% |
| mag 2018 | 99,9 indice base 2021=100 | +0,7% |
| apr 2018 | 99,2 indice base 2021=100 | +0,2% |
| mar 2018 | 99 indice base 2021=100 | +0,1% |
| feb 2018 | 98,9 indice base 2021=100 | +0,1% |
| gen 2018 | 98,8 indice base 2021=100 | -0,8% |
| dic 2017 | 99,6 indice base 2021=100 | +0,1% |
| nov 2017 | 99,5 indice base 2021=100 | +0,8% |
| ott 2017 | 98,7 indice base 2021=100 | -1,6% |
| set 2017 | 100,3 indice base 2021=100 | +1,4% |
| ago 2017 | 98,9 indice base 2021=100 | -0,8% |
| lug 2017 | 99,7 indice base 2021=100 | +0,1% |
| giu 2017 | 99,6 indice base 2021=100 | -0,5% |
| mag 2017 | 100,1 indice base 2021=100 | +0,4% |
| apr 2017 | 99,7 indice base 2021=100 | -0,4% |
| mar 2017 | 100,1 indice base 2021=100 | +0,1% |
| feb 2017 | 100 indice base 2021=100 | -0,1% |
| gen 2017 | 100,1 indice base 2021=100 | +1,1% |
| dic 2016 | 99 indice base 2021=100 | +0,1% |
| nov 2016 | 98,9 indice base 2021=100 | -1% |
| ott 2016 | 99,9 indice base 2021=100 | +1,2% |
| set 2016 | 98,7 indice base 2021=100 | -0,6% |
| ago 2016 | 99,3 indice base 2021=100 | +0,4% |
| lug 2016 | 98,9 indice base 2021=100 | -0,1% |
| giu 2016 | 99 indice base 2021=100 | +0,7% |
| mag 2016 | 98,3 indice base 2021=100 | -1% |
| apr 2016 | 99,3 indice base 2021=100 | +0,6% |
| mar 2016 | 98,7 indice base 2021=100 | -0,2% |
| feb 2016 | 98,9 indice base 2021=100 | +0,5% |
| gen 2016 | 98,4 indice base 2021=100 | -1,1% |
| dic 2015 | 99,5 indice base 2021=100 | -0,5% |
| nov 2015 | 100 indice base 2021=100 | +0,4% |
| ott 2015 | 99,6 indice base 2021=100 | -0,4% |
| set 2015 | 100 indice base 2021=100 | +0,1% |
| ago 2015 | 99,9 indice base 2021=100 | +0,4% |
| lug 2015 | 99,5 indice base 2021=100 | 0% |
| giu 2015 | 99,5 indice base 2021=100 | -0,2% |
| mag 2015 | 99,7 indice base 2021=100 | +0,5% |
| apr 2015 | 99,2 indice base 2021=100 | -0,4% |
| mar 2015 | 99,6 indice base 2021=100 | -0,2% |
| feb 2015 | 99,8 indice base 2021=100 | -0,1% |
| gen 2015 | 99,9 indice base 2021=100 | +1% |
| dic 2014 | 98,9 indice base 2021=100 | +0,6% |
| nov 2014 | 98,3 indice base 2021=100 | -0,2% |
| ott 2014 | 98,5 indice base 2021=100 | +0,4% |
| set 2014 | 98,1 indice base 2021=100 | -0,4% |
| ago 2014 | 98,5 indice base 2021=100 | -0,7% |
| lug 2014 | 99,2 indice base 2021=100 | +0,7% |
| giu 2014 | 98,5 indice base 2021=100 | -0,6% |
| mag 2014 | 99,1 indice base 2021=100 | -0,7% |
| apr 2014 | 99,8 indice base 2021=100 | +0,8% |
| mar 2014 | 99 indice base 2021=100 | +0,2% |
| feb 2014 | 98,8 indice base 2021=100 | -0,4% |
| gen 2014 | 99,2 indice base 2021=100 | -0,1% |
| dic 2013 | 99,3 indice base 2021=100 | -0,1% |
| nov 2013 | 99,4 indice base 2021=100 | -0,1% |
| ott 2013 | 99,5 indice base 2021=100 | -0,2% |
| set 2013 | 99,7 indice base 2021=100 | -0,4% |
| ago 2013 | 100,1 indice base 2021=100 | +0,2% |
| lug 2013 | 99,9 indice base 2021=100 | -0,5% |
| giu 2013 | 100,4 indice base 2021=100 | +0,1% |
| mag 2013 | 100,3 indice base 2021=100 | +0,4% |
| apr 2013 | 99,9 indice base 2021=100 | +0,1% |
| mar 2013 | 99,8 indice base 2021=100 | -0,5% |
| feb 2013 | 100,3 indice base 2021=100 | -0,4% |
| gen 2013 | 100,7 indice base 2021=100 | -0,6% |
| dic 2012 | 101,3 indice base 2021=100 | +0,2% |
| nov 2012 | 101,1 indice base 2021=100 | -0,5% |
| ott 2012 | 101,6 indice base 2021=100 | -0,8% |
| set 2012 | 102,4 indice base 2021=100 | 0% |
| ago 2012 | 102,4 indice base 2021=100 | 0% |
| lug 2012 | 102,4 indice base 2021=100 | -0,7% |
| giu 2012 | 103,1 indice base 2021=100 | -0,2% |
| mag 2012 | 103,3 indice base 2021=100 | +0,2% |
| apr 2012 | 103,1 indice base 2021=100 | -2,4% |
| mar 2012 | 105,6 indice base 2021=100 | +0,9% |
| feb 2012 | 104,7 indice base 2021=100 | -0,9% |
| gen 2012 | 105,6 indice base 2021=100 | +0,7% |
| dic 2011 | 104,9 indice base 2021=100 | -0,8% |
| nov 2011 | 105,7 indice base 2021=100 | -0,8% |
| ott 2011 | 106,6 indice base 2021=100 | +0,8% |
| set 2011 | 105,8 indice base 2021=100 | -1,4% |
| ago 2011 | 107,3 indice base 2021=100 | -1,5% |
| lug 2011 | 108,9 indice base 2021=100 | +1,1% |
| giu 2011 | 107,7 indice base 2021=100 | -1% |
| mag 2011 | 108,8 indice base 2021=100 | -1,2% |
| apr 2011 | 110,1 indice base 2021=100 | +1,8% |
| mar 2011 | 108,2 indice base 2021=100 | -1,6% |
| feb 2011 | 110 indice base 2021=100 | +0,3% |
| gen 2011 | 109,7 indice base 2021=100 | -1,3% |
| dic 2010 | 111,1 indice base 2021=100 | -0,1% |
| nov 2010 | 111,2 indice base 2021=100 | -0,4% |
| ott 2010 | 111,7 indice base 2021=100 | +0,4% |
| set 2010 | 111,3 indice base 2021=100 | +1,2% |
| ago 2010 | 110 indice base 2021=100 | -1,1% |
| lug 2010 | 111,2 indice base 2021=100 | -0,4% |
| giu 2010 | 111,6 indice base 2021=100 | -0,4% |
| mag 2010 | 112 indice base 2021=100 | -0,5% |
| apr 2010 | 112,6 indice base 2021=100 | -0,9% |
| mar 2010 | 113,6 indice base 2021=100 | +1,4% |
| feb 2010 | 112 indice base 2021=100 | -0,3% |
| gen 2010 | 112,3 indice base 2021=100 | +0,3% |
| dic 2009 | 112 indice base 2021=100 | +0,3% |
| nov 2009 | 111,7 indice base 2021=100 | -0,1% |
| ott 2009 | 111,8 indice base 2021=100 | -0,4% |
| set 2009 | 112,3 indice base 2021=100 | 0% |
| ago 2009 | 112,3 indice base 2021=100 | +0,8% |
| lug 2009 | 111,4 indice base 2021=100 | -0,8% |
| giu 2009 | 112,3 indice base 2021=100 | +0,4% |
| mag 2009 | 111,9 indice base 2021=100 | +0,4% |
| apr 2009 | 111,5 indice base 2021=100 | +0,3% |
| mar 2009 | 111,2 indice base 2021=100 | -0,6% |
| feb 2009 | 111,9 indice base 2021=100 | -1,5% |
| gen 2009 | 113,6 indice base 2021=100 | +0,9% |
| dic 2008 | 112,6 indice base 2021=100 | -0,6% |
| nov 2008 | 113,3 indice base 2021=100 | +0,4% |
| ott 2008 | 112,8 indice base 2021=100 | -1,7% |
| set 2008 | 114,8 indice base 2021=100 | +0,7% |
| ago 2008 | 114 indice base 2021=100 | -1% |
| lug 2008 | 115,2 indice base 2021=100 | +0,7% |
| giu 2008 | 114,4 indice base 2021=100 | -0,3% |
| mag 2008 | 114,8 indice base 2021=100 | +0,1% |
| apr 2008 | 114,7 indice base 2021=100 | -0,8% |
| mar 2008 | 115,6 indice base 2021=100 | -0,8% |
| feb 2008 | 116,5 indice base 2021=100 | +0,8% |
| gen 2008 | 115,6 indice base 2021=100 | -1,4% |
| dic 2007 | 117,2 indice base 2021=100 | +0,2% |
| nov 2007 | 117 indice base 2021=100 | -0,6% |
| ott 2007 | 117,7 indice base 2021=100 | +0,9% |
| set 2007 | 116,7 indice base 2021=100 | -1,4% |
| ago 2007 | 118,3 indice base 2021=100 | +0,6% |
| lug 2007 | 117,6 indice base 2021=100 | -0,4% |
| giu 2007 | 118,1 indice base 2021=100 | +0,3% |
| mag 2007 | 117,7 indice base 2021=100 | -0,3% |
| apr 2007 | 118 indice base 2021=100 | -0,3% |
| mar 2007 | 118,4 indice base 2021=100 | +0,8% |
| feb 2007 | 117,5 indice base 2021=100 | 0% |
| gen 2007 | 117,5 indice base 2021=100 | -0,3% |
| dic 2006 | 117,8 indice base 2021=100 | -0,5% |
| nov 2006 | 118,4 indice base 2021=100 | +1,5% |
| ott 2006 | 116,7 indice base 2021=100 | -0,4% |
| set 2006 | 117,2 indice base 2021=100 | -0,2% |
| ago 2006 | 117,4 indice base 2021=100 | +0,3% |
| lug 2006 | 117 indice base 2021=100 | -0,1% |
| giu 2006 | 117,1 indice base 2021=100 | +0,2% |
| mag 2006 | 116,9 indice base 2021=100 | -0,3% |
| apr 2006 | 117,2 indice base 2021=100 | +1,4% |
| mar 2006 | 115,6 indice base 2021=100 | -0,9% |
| feb 2006 | 116,7 indice base 2021=100 | -0,1% |
| gen 2006 | 116,8 indice base 2021=100 | -1% |
| dic 2005 | 118 indice base 2021=100 | +1,5% |
| nov 2005 | 116,3 indice base 2021=100 | -1,2% |
| ott 2005 | 117,7 indice base 2021=100 | +0,2% |
| set 2005 | 117,5 indice base 2021=100 | +0,6% |
| ago 2005 | 116,8 indice base 2021=100 | +0,2% |
| lug 2005 | 116,6 indice base 2021=100 | -0,4% |
| giu 2005 | 117,1 indice base 2021=100 | -0,3% |
| mag 2005 | 117,4 indice base 2021=100 | +0,3% |
| apr 2005 | 117,1 indice base 2021=100 | -0,7% |
| mar 2005 | 117,9 indice base 2021=100 | +0,5% |
| feb 2005 | 117,3 indice base 2021=100 | -0,8% |
| gen 2005 | 118,3 indice base 2021=100 | +2,2% |
| dic 2004 | 115,8 indice base 2021=100 | -1,2% |
| nov 2004 | 117,2 indice base 2021=100 | +0,7% |
| ott 2004 | 116,4 indice base 2021=100 | -0,5% |
| set 2004 | 117 indice base 2021=100 | -0,7% |
| ago 2004 | 117,8 indice base 2021=100 | -0,1% |
| lug 2004 | 117,9 indice base 2021=100 | -0,5% |
| giu 2004 | 118,5 indice base 2021=100 | +0,5% |
| mag 2004 | 117,9 indice base 2021=100 | -0,8% |
| apr 2004 | 118,9 indice base 2021=100 | -0,1% |
| mar 2004 | 119 indice base 2021=100 | +0,3% |
| feb 2004 | 118,6 indice base 2021=100 | -0,4% |
| gen 2004 | 119,1 indice base 2021=100 | -0,2% |
| dic 2003 | 119,3 indice base 2021=100 | +0,1% |
| nov 2003 | 119,2 indice base 2021=100 | -0,6% |
| ott 2003 | 119,9 indice base 2021=100 | -0,2% |
| set 2003 | 120,2 indice base 2021=100 | +1% |
| ago 2003 | 119 indice base 2021=100 | -1,3% |
| lug 2003 | 120,6 indice base 2021=100 | +1,1% |
| giu 2003 | 119,3 indice base 2021=100 | -1,4% |
| mag 2003 | 121 indice base 2021=100 | -0,2% |
| apr 2003 | 121,2 indice base 2021=100 | +0,6% |
| mar 2003 | 120,5 indice base 2021=100 | -1% |
| feb 2003 | 121,7 indice base 2021=100 | +0,9% |
| gen 2003 | 120,6 indice base 2021=100 | -1% |
| dic 2002 | 121,8 indice base 2021=100 | +0,2% |
| nov 2002 | 121,6 indice base 2021=100 | -0,4% |
| ott 2002 | 122,1 indice base 2021=100 | +0,8% |
| set 2002 | 121,1 indice base 2021=100 | -0,8% |
| ago 2002 | 122,1 indice base 2021=100 | +0,5% |
| lug 2002 | 121,5 indice base 2021=100 | -1,1% |
| giu 2002 | 122,8 indice base 2021=100 | +0,4% |
| mag 2002 | 122,3 indice base 2021=100 | +1,1% |
| apr 2002 | 121 indice base 2021=100 | -1,9% |
| mar 2002 | 123,4 indice base 2021=100 | +0,5% |
| feb 2002 | 122,8 indice base 2021=100 | +0,2% |
| gen 2002 | 122,5 indice base 2021=100 | -0,2% |
| dic 2001 | 122,8 indice base 2021=100 | -0,2% |
| nov 2001 | 123,1 indice base 2021=100 | +0,2% |
| ott 2001 | 122,8 indice base 2021=100 | -0,8% |
| set 2001 | 123,8 indice base 2021=100 | -0,2% |
| ago 2001 | 124,1 indice base 2021=100 | +0,7% |
| lug 2001 | 123,2 indice base 2021=100 | +0,4% |
| giu 2001 | 122,7 indice base 2021=100 | +0,1% |
| mag 2001 | 122,6 indice base 2021=100 | -0,8% |
| apr 2001 | 123,6 indice base 2021=100 | +1,1% |
| mar 2001 | 122,3 indice base 2021=100 | -1,2% |
| feb 2001 | 123,8 indice base 2021=100 | +1,6% |
| gen 2001 | 121,8 indice base 2021=100 | -0,2% |
| dic 2000 | 122 indice base 2021=100 | -0,2% |
| nov 2000 | 122,2 indice base 2021=100 | 0% |
| ott 2000 | 122,2 indice base 2021=100 | +0,5% |
| set 2000 | 121,6 indice base 2021=100 | +0,4% |
| ago 2000 | 121,1 indice base 2021=100 | -0,2% |
| lug 2000 | 121,3 indice base 2021=100 | +0,1% |
| giu 2000 | 121,2 indice base 2021=100 | +0,1% |
| mag 2000 | 121,1 indice base 2021=100 | +0,7% |
| apr 2000 | 120,3 indice base 2021=100 | -0,2% |
| mar 2000 | 120,5 indice base 2021=100 | +1,4% |
| feb 2000 | 118,8 indice base 2021=100 | -1,2% |
| gen 2000 | 120,3 indice base 2021=100 | — |
- unità di misura
- indice base 2021=100
- frequenza
- mensile
- copertura
- gen 2000 — set 2026 · 321 osservazioni
- ultimo aggiornamento
Domande frequenti
Cos'è l'indicatore "Vendite al dettaglio non alimentari — volume"?
Indice ISTAT del volume delle vendite al dettaglio di beni non alimentari in Italia, dati mensili destagionalizzati, base 2021=100.
Qual è l'ultimo dato disponibile per Vendite al dettaglio non alimentari — volume?
L'ultimo dato disponibile è 98,2 indice base 2021=100 (set 2026), aggiornato il 15 novembre 2026 sulla base della pubblicazione più recente della fonte ufficiale.
Con quale frequenza viene aggiornato Vendite al dettaglio non alimentari — volume?
La serie ha frequenza mensile ed è aggiornata alla cadenza con cui ISTAT — Istituto nazionale di statistica diffonde i dati.
Da dove provengono i dati di Vendite al dettaglio non alimentari — volume?
I dati provengono da ISTAT — Istituto nazionale di statistica (https://esploradati.istat.it/), fonte ufficiale citata direttamente sulla pagina dell'indicatore.
Come viene calcolato Vendite al dettaglio non alimentari — volume?
Fonte: ISTAT, Commercio al dettaglio (dataflow IT1,120_337_DF_DCSC_COMMDET_1_15,1.0, chiave M.IT.RTD_TURN_VOL_21.Y.2.9.TOTAL). Volume delle vendite, beni non alimentari, tutte le forme distributive, base 2021=100, dati destagionalizzati. Gli ultimi mesi sono provvisori e vengono rivisti nei rilasci successivi. Licenza CC BY 4.0.
Posso scaricare i dati grezzi di Vendite al dettaglio non alimentari — volume?
Sì: i dati completi della serie (unità di misura: indice base 2021=100) sono scaricabili in formato CSV direttamente dalla pagina dell'indicatore.