Presenze turistiche dei non residenti in Italia
L'indicatore Presenze turistiche dei non residenti in Italia è pari a 47.105.148 notti (ago 2026), secondo dati Eurostat.
Rispetto al periodo precedente (lug 2026), la variazione è del -6,8%. La serie copre gen 1990 – ago 2026 con frequenza mensile (440 osservazioni), fonte Eurostat — Ufficio statistico dell'Unione europea.
Notti trascorse ogni mese nelle strutture ricettive italiane dai clienti residenti all'estero: dato mensile Eurostat su fonte ISTAT.
47.105.148 notti ago 2026
Tabella dati completa440 osservazioni
| Periodo | Valore (notti) | Variazione |
|---|---|---|
| ago 2026 | 47.105.148 notti | -6,8% |
| lug 2026 | 50.535.150 notti | +33,3% |
| giu 2026 | 37.911.559 notti | +25,9% |
| mag 2026 | 30.113.767 notti | +30,4% |
| apr 2026 | 23.101.679 notti | +49,4% |
| mar 2026 | 15.464.144 notti | +16,3% |
| feb 2026 | 13.299.739 notti | +28,2% |
| gen 2026 | 10.373.582 notti | -9,9% |
| dic 2025 | 11.513.717 notti | +10,2% |
| nov 2025 | 10.443.450 notti | -59,1% |
| ott 2025 | 25.505.377 notti | -32% |
| set 2025 | 37.496.740 notti | -15% |
| ago 2025 | 44.099.703 notti | -7,7% |
| lug 2025 | 47.804.277 notti | +25,3% |
| giu 2025 | 38.138.375 notti | +39,4% |
| mag 2025 | 27.351.702 notti | +26,5% |
| apr 2025 | 21.620.106 notti | +54,6% |
| mar 2025 | 13.982.103 notti | +9,5% |
| feb 2025 | 12.774.043 notti | +17,3% |
| gen 2025 | 10.890.018 notti | +27,7% |
| dic 2024 | 8.530.009 notti | +5,2% |
| nov 2024 | 8.107.252 notti | -62,1% |
| ott 2024 | 21.388.824 notti | -32,1% |
| set 2024 | 31.496.922 notti | -17,7% |
| ago 2024 | 38.266.053 notti | -5,5% |
| lug 2024 | 40.484.695 notti | +39% |
| giu 2024 | 29.118.746 notti | +5,6% |
| mag 2024 | 27.571.421 notti | +70,4% |
| apr 2024 | 16.183.884 notti | +22,8% |
| mar 2024 | 13.177.520 notti | +20,4% |
| feb 2024 | 10.944.970 notti | +26,1% |
| gen 2024 | 8.678.147 notti | +15,8% |
| dic 2023 | 7.492.910 notti | +3% |
| nov 2023 | 7.277.583 notti | -62% |
| ott 2023 | 19.152.955 notti | -36,1% |
| set 2023 | 29.981.365 notti | -17,3% |
| ago 2023 | 36.247.678 notti | -4,6% |
| lug 2023 | 37.989.324 notti | +30,1% |
| giu 2023 | 29.204.324 notti | +30,1% |
| mag 2023 | 22.454.283 notti | +32,9% |
| apr 2023 | 16.894.983 notti | +61,9% |
| mar 2023 | 10.433.155 notti | +10% |
| feb 2023 | 9.487.659 notti | +25,4% |
| gen 2023 | 7.566.036 notti | +14,1% |
| dic 2022 | 6.629.248 notti | +2,4% |
| nov 2022 | 6.471.770 notti | -61,3% |
| ott 2022 | 16.724.538 notti | -38,9% |
| set 2022 | 27.365.484 notti | -20,2% |
| ago 2022 | 34.296.007 notti | -4% |
| lug 2022 | 35.717.487 notti | +30,7% |
| giu 2022 | 27.325.183 notti | +62,5% |
| mag 2022 | 16.817.240 notti | +30,7% |
| apr 2022 | 12.866.335 notti | +78,7% |
| mar 2022 | 7.198.243 notti | +24,6% |
| feb 2022 | 5.776.549 notti | +48,8% |
| gen 2022 | 3.881.350 notti | -8,8% |
| dic 2021 | 4.257.461 notti | +0,2% |
| nov 2021 | 4.250.595 notti | -64% |
| ott 2021 | 11.802.436 notti | -42,6% |
| set 2021 | 20.574.732 notti | -24,4% |
| ago 2021 | 27.216.979 notti | +20,4% |
| lug 2021 | 22.608.440 notti | +138,2% |
| giu 2021 | 9.492.166 notti | +172,3% |
| mag 2021 | 3.486.527 notti | +438,7% |
| apr 2021 | 647.209 notti | +0,5% |
| mar 2021 | 644.179 notti | +0,6% |
| feb 2021 | 640.089 notti | +27,4% |
| gen 2021 | 502.362 notti | -4,7% |
| dic 2020 | 526.987 notti | -19% |
| nov 2020 | 650.492 notti | -86,4% |
| ott 2020 | 4.776.369 notti | -62,4% |
| set 2020 | 12.690.217 notti | -17,8% |
| ago 2020 | 15.438.100 notti | +46% |
| lug 2020 | 10.573.134 notti | +411,3% |
| giu 2020 | 2.067.938 notti | +551% |
| mag 2020 | 317.651 notti | +37% |
| apr 2020 | 231.930 notti | -80,3% |
| mar 2020 | 1.179.394 notti | -87,1% |
| feb 2020 | 9.108.104 notti | +15,5% |
| gen 2020 | 7.883.291 notti | +15% |
| dic 2019 | 6.855.768 notti | +5,9% |
| nov 2019 | 6.474.246 notti | -62,5% |
| ott 2019 | 17.262.656 notti | -36,9% |
| set 2019 | 27.364.221 notti | -20% |
| ago 2019 | 34.216.463 notti | -7,3% |
| lug 2019 | 36.894.448 notti | +24,9% |
| giu 2019 | 29.546.392 notti | +54,5% |
| mag 2019 | 19.119.127 notti | +23,9% |
| apr 2019 | 15.434.020 notti | +44,6% |
| mar 2019 | 10.676.286 notti | +17,3% |
| feb 2019 | 9.104.567 notti | +18% |
| gen 2019 | 7.714.490 notti | +19,7% |
| dic 2018 | 6.442.543 notti | +2,3% |
| nov 2018 | 6.297.548 notti | -60,8% |
| ott 2018 | 16.059.287 notti | -39,7% |
| set 2018 | 26.653.203 notti | -22,1% |
| ago 2018 | 34.202.056 notti | -8% |
| lug 2018 | 37.172.258 notti | +48% |
| giu 2018 | 25.124.590 notti | +11,5% |
| mag 2018 | 22.525.409 notti | +63,9% |
| apr 2018 | 13.740.228 notti | +18,6% |
| mar 2018 | 11.582.920 notti | +25,9% |
| feb 2018 | 9.199.609 notti | +22,5% |
| gen 2018 | 7.510.895 notti | +26,8% |
| dic 2017 | 5.924.667 notti | -3,9% |
| nov 2017 | 6.165.966 notti | -61% |
| ott 2017 | 15.825.069 notti | -40,5% |
| set 2017 | 26.587.843 notti | -23,7% |
| ago 2017 | 34.849.540 notti | -5% |
| lug 2017 | 36.688.167 notti | +34,8% |
| giu 2017 | 27.216.376 notti | +53,8% |
| mag 2017 | 17.699.077 notti | +19,3% |
| apr 2017 | 14.832.860 notti | +56% |
| mar 2017 | 9.509.638 notti | +12,7% |
| feb 2017 | 8.440.969 notti | +22% |
| gen 2017 | 6.918.614 notti | +24,4% |
| dic 2016 | 5.561.907 notti | -1,3% |
| nov 2016 | 5.635.924 notti | -61,7% |
| ott 2016 | 14.711.259 notti | -42,5% |
| set 2016 | 25.601.047 notti | -24,7% |
| ago 2016 | 33.992.430 notti | -2,6% |
| lug 2016 | 34.883.553 notti | +59,6% |
| giu 2016 | 21.863.292 notti | +7,7% |
| mag 2016 | 20.297.945 notti | +81,6% |
| apr 2016 | 11.174.519 notti | +3,2% |
| mar 2016 | 10.824.450 notti | +29,5% |
| feb 2016 | 8.361.591 notti | +28,4% |
| gen 2016 | 6.513.897 notti | +26,3% |
| dic 2015 | 5.158.911 notti | -5,8% |
| nov 2015 | 5.478.589 notti | -61,1% |
| ott 2015 | 14.072.968 notti | -44,1% |
| set 2015 | 25.195.879 notti | -22,7% |
| ago 2015 | 32.603.229 notti | -1,5% |
| lug 2015 | 33.110.282 notti | +46,5% |
| giu 2015 | 22.602.895 notti | +21,1% |
| mag 2015 | 18.664.637 notti | +53,4% |
| apr 2015 | 12.165.231 notti | +35,4% |
| mar 2015 | 8.985.651 notti | +12,7% |
| feb 2015 | 7.975.939 notti | +20,6% |
| gen 2015 | 6.610.815 notti | +23,4% |
| dic 2014 | 5.358.318 notti | +5% |
| nov 2014 | 5.104.142 notti | -62% |
| ott 2014 | 13.445.745 notti | -44,2% |
| set 2014 | 24.096.757 notti | -24,6% |
| ago 2014 | 31.953.209 notti | +1,1% |
| lug 2014 | 31.616.143 notti | +33,4% |
| giu 2014 | 23.707.609 notti | +48,6% |
| mag 2014 | 15.956.496 notti | +26,4% |
| apr 2014 | 12.626.068 notti | +39,4% |
| mar 2014 | 9.058.623 notti | +22,5% |
| feb 2014 | 7.393.469 notti | +14,2% |
| gen 2014 | 6.475.928 notti | +21,6% |
| dic 2013 | 5.325.087 notti | +3,3% |
| nov 2013 | 5.157.340 notti | -61,3% |
| ott 2013 | 13.319.167 notti | -43,1% |
| set 2013 | 23.408.735 notti | -24,5% |
| ago 2013 | 30.994.124 notti | -6,6% |
| lug 2013 | 33.182.118 notti | +60,9% |
| giu 2013 | 20.623.221 notti | +9,2% |
| mag 2013 | 18.894.202 notti | +80,5% |
| apr 2013 | 10.465.808 notti | +7,8% |
| mar 2013 | 9.707.909 notti | +31% |
| feb 2013 | 7.413.411 notti | +17,6% |
| gen 2013 | 6.302.260 notti | +25,3% |
| dic 2012 | 5.028.246 notti | -2,9% |
| nov 2012 | 5.180.853 notti | -60,1% |
| ott 2012 | 12.985.009 notti | -43,4% |
| set 2012 | 22.929.617 notti | -23,2% |
| ago 2012 | 29.874.726 notti | -7,9% |
| lug 2012 | 32.450.594 notti | +54,5% |
| giu 2012 | 21.003.311 notti | +27% |
| mag 2012 | 16.536.806 notti | +35,6% |
| apr 2012 | 12.195.807 notti | +41,3% |
| mar 2012 | 8.628.497 notti | +16,1% |
| feb 2012 | 7.434.321 notti | +17,1% |
| gen 2012 | 6.347.201 notti | +32,9% |
| dic 2011 | 4.775.827 notti | -6,1% |
| nov 2011 | 5.084.583 notti | -60,8% |
| ott 2011 | 12.977.072 notti | -42,5% |
| set 2011 | 22.563.414 notti | -23,7% |
| ago 2011 | 29.587.000 notti | -4,5% |
| lug 2011 | 30.967.340 notti | +36,7% |
| giu 2011 | 22.660.245 notti | +57,3% |
| mag 2011 | 14.409.004 notti | +18,4% |
| apr 2011 | 12.170.218 notti | +40,6% |
| mar 2011 | 8.657.545 notti | +28,7% |
| feb 2011 | 6.729.456 notti | +14,2% |
| gen 2011 | 5.892.358 notti | +24,8% |
| dic 2010 | 4.722.421 notti | -5,1% |
| nov 2010 | 4.975.705 notti | -58,9% |
| ott 2010 | 12.093.568 notti | -42,5% |
| set 2010 | 21.037.270 notti | -23,4% |
| ago 2010 | 27.454.512 notti | -6,5% |
| lug 2010 | 29.350.834 notti | +58,9% |
| giu 2010 | 18.466.275 notti | +14,9% |
| mag 2010 | 16.078.186 notti | +56,8% |
| apr 2010 | 10.256.876 notti | +22% |
| mar 2010 | 8.407.368 notti | +22,7% |
| feb 2010 | 6.851.268 notti | +24,3% |
| gen 2010 | 5.512.253 notti | +18,8% |
| dic 2009 | 4.640.923 notti | +0,9% |
| nov 2009 | 4.600.557 notti | -60% |
| ott 2009 | 11.508.928 notti | -42,7% |
| set 2009 | 20.071.518 notti | -23,8% |
| ago 2009 | 26.350.622 notti | -7,3% |
| lug 2009 | 28.412.276 notti | +52,9% |
| giu 2009 | 18.583.290 notti | +30,8% |
| mag 2009 | 14.212.409 notti | +30,9% |
| apr 2009 | 10.859.766 notti | +42,4% |
| mar 2009 | 7.628.235 notti | +11% |
| feb 2009 | 6.873.260 notti | +19,5% |
| gen 2009 | 5.752.082 notti | +21% |
| dic 2008 | 4.754.639 notti | -0,7% |
| nov 2008 | 4.790.082 notti | -58,3% |
| ott 2008 | 11.497.697 notti | -42% |
| set 2008 | 19.810.724 notti | -21,3% |
| ago 2008 | 25.172.920 notti | -13,7% |
| lug 2008 | 29.175.148 notti | +65,9% |
| giu 2008 | 17.587.086 notti | +7,6% |
| mag 2008 | 16.341.356 notti | +68,4% |
| apr 2008 | 9.704.688 notti | -1% |
| mar 2008 | 9.799.578 notti | +34,5% |
| feb 2008 | 7.288.219 notti | +24% |
| gen 2008 | 5.875.297 notti | +23,9% |
| dic 2007 | 4.740.424 notti | -9,3% |
| nov 2007 | 5.228.397 notti | -57,3% |
| ott 2007 | 12.233.070 notti | -40,2% |
| set 2007 | 20.443.960 notti | -19,5% |
| ago 2007 | 25.406.567 notti | -9% |
| lug 2007 | 27.914.461 notti | +41,4% |
| giu 2007 | 19.743.657 notti | +27,5% |
| mag 2007 | 15.488.532 notti | +36,1% |
| apr 2007 | 11.379.227 notti | +35,2% |
| mar 2007 | 8.416.019 notti | +21,2% |
| feb 2007 | 6.944.511 notti | +25,7% |
| gen 2007 | 5.526.855 notti | +26,8% |
| dic 2006 | 4.357.977 notti | -11,7% |
| nov 2006 | 4.936.979 notti | -57,7% |
| ott 2006 | 11.675.042 notti | -41,1% |
| set 2006 | 19.832.389 notti | -17,2% |
| ago 2006 | 23.938.027 notti | -9,8% |
| lug 2006 | 26.529.011 notti | +33,8% |
| giu 2006 | 19.828.852 notti | +37,2% |
| mag 2006 | 14.454.526 notti | +31,7% |
| apr 2006 | 10.972.697 notti | +39,8% |
| mar 2006 | 7.849.854 notti | +13,2% |
| feb 2006 | 6.937.489 notti | +25% |
| gen 2006 | 5.548.498 notti | +24,7% |
| dic 2005 | 4.448.329 notti | -6,8% |
| nov 2005 | 4.773.210 notti | -57% |
| ott 2005 | 11.106.454 notti | -39,2% |
| set 2005 | 18.273.291 notti | -21,2% |
| ago 2005 | 23.176.184 notti | -7,3% |
| lug 2005 | 24.990.423 notti | +53,9% |
| giu 2005 | 16.236.732 notti | +3,3% |
| mag 2005 | 15.716.602 notti | +84,6% |
| apr 2005 | 8.513.380 notti | -5,8% |
| mar 2005 | 9.036.135 notti | +44,6% |
| feb 2005 | 6.250.495 notti | +23% |
| gen 2005 | 5.082.041 notti | +36,5% |
| dic 2004 | 3.722.549 notti | -13,2% |
| nov 2004 | 4.287.863 notti | -58,6% |
| ott 2004 | 10.344.961 notti | -41,5% |
| set 2004 | 17.679.994 notti | -19% |
| ago 2004 | 21.827.867 notti | -6% |
| lug 2004 | 23.209.109 notti | +32,6% |
| giu 2004 | 17.497.896 notti | +22,7% |
| mag 2004 | 14.261.278 notti | +42% |
| apr 2004 | 10.041.304 notti | +40,7% |
| mar 2004 | 7.137.589 notti | +11% |
| feb 2004 | 6.430.993 notti | +36% |
| gen 2004 | 4.727.833 notti | +19,4% |
| dic 2003 | 3.960.737 notti | +2,2% |
| nov 2003 | 3.875.977 notti | -61,5% |
| ott 2003 | 10.075.172 notti | -38,1% |
| set 2003 | 16.263.992 notti | -26,4% |
| ago 2003 | 22.112.102 notti | -8,1% |
| lug 2003 | 24.068.274 notti | +25,3% |
| giu 2003 | 19.205.133 notti | +54,1% |
| mag 2003 | 12.466.567 notti | +27,6% |
| apr 2003 | 9.773.658 notti | +41% |
| mar 2003 | 6.930.376 notti | +22,6% |
| feb 2003 | 5.654.418 notti | +12,9% |
| gen 2003 | 5.010.000 notti | +49,2% |
| dic 2002 | 3.357.265 notti | -8,9% |
| nov 2002 | 3.683.513 notti | -60,3% |
| ott 2002 | 9.271.862 notti | -29,5% |
| set 2002 | 13.150.012 notti | +3,1% |
| ago 2002 | 12.748.861 notti | -12,9% |
| lug 2002 | 14.636.348 notti | +20,1% |
| giu 2002 | 12.187.549 notti | +1,4% |
| mag 2002 | 12.025.049 notti | +55,6% |
| apr 2002 | 7.726.738 notti | +8,2% |
| mar 2002 | 7.138.293 notti | +39,8% |
| feb 2002 | 5.105.772 notti | +33,6% |
| gen 2002 | 3.821.124 notti | +6,5% |
| dic 2001 | 3.587.000 notti | -14,2% |
| nov 2001 | 4.182.000 notti | -57,3% |
| ott 2001 | 9.787.000 notti | -45,4% |
| set 2001 | 17.941.000 notti | -21,8% |
| ago 2001 | 22.943.000 notti | -12,4% |
| lug 2001 | 26.196.000 notti | +30,8% |
| giu 2001 | 20.022.000 notti | +46,3% |
| mag 2001 | 13.682.000 notti | +33,4% |
| apr 2001 | 10.260.000 notti | +51,3% |
| mar 2001 | 6.783.000 notti | +9,4% |
| feb 2001 | 6.201.000 notti | +30% |
| gen 2001 | 4.771.000 notti | +22,9% |
| dic 2000 | 3.883.377 notti | -11,5% |
| nov 2000 | 4.386.966 notti | -56,6% |
| ott 2000 | 10.114.857 notti | -44,6% |
| set 2000 | 18.248.138 notti | -17,9% |
| ago 2000 | 22.219.110 notti | -8,9% |
| lug 2000 | 24.377.967 notti | +26,5% |
| giu 2000 | 19.276.397 notti | +60,7% |
| mag 2000 | 11.997.669 notti | +25,2% |
| apr 2000 | 9.584.951 notti | +46,1% |
| mar 2000 | 6.559.483 notti | +24% |
| feb 2000 | 5.290.873 notti | +19,8% |
| gen 2000 | 4.417.197 notti | +42,8% |
| dic 1999 | 3.094.020 notti | -17,9% |
| nov 1999 | 3.770.718 notti | -59,6% |
| ott 1999 | 9.338.457 notti | -43,5% |
| set 1999 | 16.527.912 notti | -17,7% |
| ago 1999 | 20.086.443 notti | -6,1% |
| lug 1999 | 21.393.490 notti | +38,2% |
| giu 1999 | 15.480.451 notti | +14,2% |
| mag 1999 | 13.557.204 notti | +60,7% |
| apr 1999 | 8.435.288 notti | +31,3% |
| mar 1999 | 6.425.577 notti | +28,2% |
| feb 1999 | 5.010.805 notti | +24,7% |
| gen 1999 | 4.019.040 notti | +32,8% |
| dic 1998 | 3.025.530 notti | -9,9% |
| nov 1998 | 3.356.233 notti | -61,9% |
| ott 1998 | 8.815.911 notti | -44,5% |
| set 1998 | 15.891.132 notti | -20% |
| ago 1998 | 19.875.633 notti | -1,3% |
| lug 1998 | 20.135.101 notti | +31,9% |
| giu 1998 | 15.268.705 notti | +31,2% |
| mag 1998 | 11.635.839 notti | +30,9% |
| apr 1998 | 8.887.603 notti | +56,4% |
| mar 1998 | 5.684.084 notti | +16,5% |
| feb 1998 | 4.878.270 notti | +28,8% |
| gen 1998 | 3.788.253 notti | +29,4% |
| dic 1997 | 2.926.969 notti | -4,5% |
| nov 1997 | 3.066.066 notti | -64,6% |
| ott 1997 | 8.662.710 notti | -42,7% |
| set 1997 | 15.107.959 notti | -22,5% |
| ago 1997 | 19.483.037 notti | -1% |
| lug 1997 | 19.678.766 notti | +50,4% |
| giu 1997 | 13.081.612 notti | -0,2% |
| mag 1997 | 13.113.708 notti | +79,4% |
| apr 1997 | 7.308.485 notti | -0,6% |
| mar 1997 | 7.350.118 notti | +52,4% |
| feb 1997 | 4.824.285 notti | +28,4% |
| gen 1997 | 3.756.044 notti | +33,8% |
| dic 1996 | 2.806.421 notti | -10,7% |
| nov 1996 | 3.142.136 notti | -63,2% |
| ott 1996 | 8.540.336 notti | -42,7% |
| set 1996 | 14.915.214 notti | -19,5% |
| ago 1996 | 18.523.785 notti | -9,1% |
| lug 1996 | 20.386.558 notti | +42,3% |
| giu 1996 | 14.322.016 notti | +19,5% |
| mag 1996 | 11.986.240 notti | +39,9% |
| apr 1996 | 8.565.856 notti | +33,3% |
| mar 1996 | 6.426.411 notti | +36,5% |
| feb 1996 | 4.708.042 notti | +27,2% |
| gen 1996 | 3.700.632 notti | +33,5% |
| dic 1995 | 2.772.075 notti | -10,9% |
| nov 1995 | 3.110.865 notti | -63,8% |
| ott 1995 | 8.582.173 notti | -42% |
| set 1995 | 14.792.112 notti | -18,2% |
| ago 1995 | 18.073.522 notti | -6,4% |
| lug 1995 | 19.312.180 notti | +25,4% |
| giu 1995 | 15.398.777 notti | +51,8% |
| mag 1995 | 10.144.433 notti | +18,7% |
| apr 1995 | 8.544.804 notti | +71,7% |
| mar 1995 | 4.977.571 notti | +25,2% |
| feb 1995 | 3.974.290 notti | +19,8% |
| gen 1995 | 3.317.769 notti | +37,5% |
| dic 1994 | 2.412.178 notti | -14,1% |
| nov 1994 | 2.808.091 notti | -62,3% |
| ott 1994 | 7.446.674 notti | -44,5% |
| set 1994 | 13.406.580 notti | -16,6% |
| ago 1994 | 16.075.816 notti | -11,3% |
| lug 1994 | 18.119.441 notti | +55,2% |
| giu 1994 | 11.672.141 notti | +12,2% |
| mag 1994 | 10.401.387 notti | +57% |
| apr 1994 | 6.626.067 notti | +22,1% |
| mar 1994 | 5.424.896 notti | +50,1% |
| feb 1994 | 3.613.196 notti | +20,5% |
| gen 1994 | 2.998.222 notti | +26,9% |
| dic 1993 | 2.362.520 notti | -5,2% |
| nov 1993 | 2.491.471 notti | -60,3% |
| ott 1993 | 6.281.450 notti | -46% |
| set 1993 | 11.624.701 notti | -16% |
| ago 1993 | 13.839.472 notti | -8% |
| lug 1993 | 15.049.814 notti | +47,1% |
| giu 1993 | 10.229.132 notti | +31,3% |
| mag 1993 | 7.787.953 notti | +21,5% |
| apr 1993 | 6.409.994 notti | +67,9% |
| mar 1993 | 3.817.830 notti | +24,9% |
| feb 1993 | 3.057.281 notti | +23,3% |
| gen 1993 | 2.479.155 notti | +23,1% |
| dic 1992 | 2.013.722 notti | -8,5% |
| nov 1992 | 2.201.585 notti | -63,2% |
| ott 1992 | 5.979.020 notti | -45,5% |
| set 1992 | 10.973.792 notti | -12,8% |
| ago 1992 | 12.589.472 notti | -14,3% |
| lug 1992 | 14.685.346 notti | +30,1% |
| giu 1992 | 11.290.691 notti | +41,5% |
| mag 1992 | 7.980.872 notti | +24,2% |
| apr 1992 | 6.427.521 notti | +59,1% |
| mar 1992 | 4.040.939 notti | +34,7% |
| feb 1992 | 2.999.327 notti | +21,9% |
| gen 1992 | 2.460.280 notti | +19,2% |
| dic 1991 | 2.064.345 notti | -17% |
| nov 1991 | 2.488.255 notti | -63,4% |
| ott 1991 | 6.793.912 notti | -40,9% |
| set 1991 | 11.495.538 notti | -20,3% |
| ago 1991 | 14.420.236 notti | -8,3% |
| lug 1991 | 15.732.768 notti | +55,8% |
| giu 1991 | 10.095.257 notti | +14,4% |
| mag 1991 | 8.824.897 notti | +67,6% |
| apr 1991 | 5.264.294 notti | +13,1% |
| mar 1991 | 4.652.584 notti | +72,6% |
| feb 1991 | 2.695.869 notti | +22,2% |
| gen 1991 | 2.206.962 notti | +9,1% |
| dic 1990 | 2.023.139 notti | -17,4% |
| nov 1990 | 2.448.196 notti | -64,2% |
| ott 1990 | 6.829.600 notti | -40,3% |
| set 1990 | 11.435.871 notti | -16,3% |
| ago 1990 | 13.660.297 notti | -4,4% |
| lug 1990 | 14.290.338 notti | +31,1% |
| giu 1990 | 10.901.305 notti | +45,3% |
| mag 1990 | 7.504.848 notti | +18,7% |
| apr 1990 | 6.321.476 notti | +59,1% |
| mar 1990 | 3.972.538 notti | +30,2% |
| feb 1990 | 3.051.474 notti | +33,8% |
| gen 1990 | 2.280.828 notti | — |
- unità di misura
- notti
- frequenza
- mensile
- copertura
- gen 1990 — ago 2026 · 440 osservazioni
- ultimo aggiornamento
Domande frequenti
Cos'è l'indicatore "Presenze turistiche dei non residenti in Italia"?
Notti trascorse ogni mese nelle strutture ricettive italiane dai clienti residenti all'estero: dato mensile Eurostat su fonte ISTAT.
Qual è l'ultimo dato disponibile per Presenze turistiche dei non residenti in Italia?
L'ultimo dato disponibile è 47.105.148 notti (ago 2026), aggiornato il 18 novembre 2026 sulla base della pubblicazione più recente della fonte ufficiale.
Con quale frequenza viene aggiornato Presenze turistiche dei non residenti in Italia?
La serie ha frequenza mensile ed è aggiornata alla cadenza con cui Eurostat — Ufficio statistico dell'Unione europea diffonde i dati.
Da dove provengono i dati di Presenze turistiche dei non residenti in Italia?
I dati provengono da Eurostat — Ufficio statistico dell'Unione europea (https://ec.europa.eu/eurostat/databrowser/view/tour_occ_nim/default/table), fonte ufficiale citata direttamente sulla pagina dell'indicatore.
Come viene calcolato Presenze turistiche dei non residenti in Italia?
Clienti residenti all'estero (c_resid=FOR), qualunque sia la loro cittadinanza. Presenze, cioè notti trascorse dai clienti negli esercizi ricettivi italiani (geo=IT): alberghi, alloggi per vacanze e brevi soggiorni, campeggi (nace_r2=I551-I553). Un turista che resta tre notti conta tre presenze. Fonte: Eurostat, dataset tour_occ_nim, freq=M, unit=NR, su dati della rilevazione ISTAT «Movimento dei clienti negli esercizi ricettivi». Eurostat segnala una rottura di serie fra il 2011 e il 2012, quando la rilevazione è passata dalla direttiva 95/57/CE al regolamento (UE) 692/2011. Nessun valore calcolato, stimato o interpolato da il.report; i mesi senza osservazione sono assenti e non riempiti.
Posso scaricare i dati grezzi di Presenze turistiche dei non residenti in Italia?
Sì: i dati completi della serie (unità di misura: notti) sono scaricabili in formato CSV direttamente dalla pagina dell'indicatore.